Return to leaderboard


jk423

# Map name Mods Miss Combo PP
1 Cookie-Butter-Choco-Cookie [Haru's Insane] +None 0 158/158x 167.70pp
2 The Ballad of a Mindless Girl [Lasse's Insane] +None 3 786/860x 164.08pp
3 Nanairo Symphony (TV Size) [Symphony of Emotion] +None 0 458/458x 161.72pp
4 Cold Skin [Rain] +None 0 353/353x 156.49pp
5 176 - ikazuchi [Magic Girl's Rain] +None 2 309/321x 150.12pp
6 Clumsy thoughts [Rain] +None 0 569/569x 147.69pp
7 Ugoku, Ugoku (TV Size) [One! Two! Three!] +None 0 369/369x 147.04pp
8 C-TYPE [Warpy's S-TYPE] +None 3 163/181x 146.93pp
9 Ghosts [Nelly & MBomb's Platter] +None 0 946/946x 146.26pp
10 Aragami [Platter] +None 0 606/606x 143.64pp
11 MIIRO vs. Ai no Scenario [Nathan's Insane] +None 5 312/469x 143.47pp
12 trappola bewitching [Platter] +None 0 730/730x 137.79pp
13 National Anthem Of The USSR [General Secretary] +None 0 234/234x 136.81pp
14 EGOISM 440 [ZiRoX's Difficult] +None 0 618/618x 136.78pp
15 Vulnerability [Piku's Rain] +HT 0 665/665x 132.38pp
16 Nadeshiko Sensation [Rain] +HT 1 827/873x 131.66pp
17 Excitebike Arena [Collab 150cc] +None 1 342/349x 130.91pp
18 H8 U [RAIN] +None 2 448/667x 130.47pp
19 Genzaichi [Platter] +None 1 445/502x 130.00pp
20 Above the Clouds [In the Sky] +None 2 427/520x 129.78pp
21 Oriental Blossom [Platter] +None 0 607/607x 127.88pp
22 Algebra [Sinnoh's Platter] +None 0 1222/1222x 127.04pp
23 1SANG Daan [Maghihintay] +None 6 266/295x 127.03pp
24 Nadeshiko Sensation [Platter] +None 2 656/694x 126.96pp
25 Adularescence [ZiRoX's Platter] +None 0 652/652x 126.40pp
26 On the FM [ZiRoX's Platter] +None 0 550/550x 126.29pp
27 wh [Irre's Extra] +HT 1 192/206x 126.25pp
28 Tokei no Heya to Seishin Sekai [Platter] +None 1 1118/1264x 125.86pp
29 Vulnerability [Myle's Platter] +None 0 654/654x 125.49pp
30 Bloody Purity [ZiRoX's Platter] +None 1 397/398x 125.38pp
31 Lights of Muse [OVERDOSE] +HT 5 648/832x 125.33pp
32 heron [Platter] +None 0 425/425x 124.73pp
33 quaver [Sc4's Rain] +HT 1 345/413x 124.70pp
34 WWW.BLONDE GIRL (MOMO MIX) [Another] +None 3 423/496x 124.41pp
35 Oriental Blossom [Rain] +HT 0 727/727x 124.36pp
36 PIZZZZZZZZ [Del's Platter] +None 0 361/361x 123.92pp
37 Above the Clouds [Platter] +None 0 504/504x 123.91pp
38 Panic! Pop'n! Picnic! (2019 REMASTER) [Light Rain] +None 6 711/752x 123.65pp
39 conflict [Platter] +None 0 843/843x 123.63pp
40 Vulnerability [Rain] +HT 1 640/719x 123.45pp
41 CONFUSION PART ONE [RAIN] +None 5 547/827x 122.95pp
42 Oriental Blossom [Himiko's Rain] +None 4 544/741x 122.84pp
43 Shikaku Kakumei [Kalibe's Insane] +None 0 314/314x 122.39pp
44 Lights of Muse [PLATTER] +None 0 591/591x 122.10pp
45 Re:TrymenT [RaiN] +None 4 459/543x 122.06pp
46 SHINY DAYS (TV Size) [Melody] +None 3 374/493x 122.05pp
47 EGOISM 440 [Benny's Hyper] +HT 1 603/690x 121.91pp
48 Peer Gynt [Insane] +None 1 560/664x 121.87pp
49 quaver [Doormat's Extra] +HT 3 337/402x 121.81pp
50 Ultimate Ascension [Platter] +None 2 695/757x 120.90pp
51 Sweet Rain [ZiRoX's Sweet Rain] +HT 0 668/668x 120.81pp
52 hot chocolate [Benita's Platter] +None 0 728/728x 120.80pp
53 quaver [Yuri-'s Expert] +HT 0 411/411x 120.64pp
54 REGRET PART ONE [AFB'S PLATTER] +None 0 580/580x 120.47pp
55 Prayer [Rain] +None 3 282/381x 120.30pp
56 Marigold (feat. Guriri) [Platter] +None 0 743/743x 120.06pp
57 Koi no Hime Hime Pettanko [Platter] +None 0 502/502x 119.84pp
58 Panic! Pop'n! Picnic! (2019 REMASTER) [Benita's Platter] +None 0 657/657x 119.69pp
59 PIZZZZZZZZ [Piku's Rain] +None 2 455/463x 118.95pp
60 press start [Sanyi's Rain] +None 1 216/223x 118.76pp
61 Clover Day's [Platter] +None 1 479/506x 117.82pp
62 quaver [Reform's Insane] +HT 0 394/394x 117.35pp
63 WHEN AN ANGEL DIES [Rain] +None 0 365/365x 117.33pp
64 176 - ikazuchi [oko's Another] +HT 0 376/376x 116.80pp
65 WWW.BLONDE GIRL (MOMO MIX) [wonjae's Difficult] +None 0 470/470x 116.80pp
66 Nanairo Symphony (TV Size) [Salad] +DT 1 283/293x 116.70pp
67 Cookie-Butter-Choco-Cookie [Extra] +None 4 136/170x 116.44pp
68 Prayer [Salad] +DT 1 266/269x 116.42pp
69 Let Go Control [Platter] +None 0 499/499x 116.28pp
70 Oriental Blossom [Platter] +None 0 570/570x 115.89pp
71 176 - ikazuchi [Fii's Overdose] +HT 0 366/366x 115.74pp
72 176 - ikazuchi [Aia's Extra] +HT 1 377/381x 115.63pp
73 Vulnerability [Platter] +None 0 613/613x 114.55pp
74 Koi no Hime Hime Pettanko [AJamez's Rain] +HT 1 562/566x 114.55pp
75 Alice in Misanthrope -Ensei Alice- [Platter] +None 1 713/723x 114.20pp
76 FAKE [ZIROX'S PLATTER] +None 0 732/732x 112.95pp
77 Falling, The Star Light [Platter] +None 0 280/280x 112.29pp
78 C-TYPE [BonuS-TYPE] +None 2 129/172x 112.14pp
79 Wicked Fate [Jelly's Platter] +None 0 562/562x 112.14pp
80 176 - ikazuchi [Insane] +None 2 288/365x 112.09pp
81 Fist Bump [Rain] +HT 0 534/534x 112.04pp
82 Prayer [Platter] +None 0 305/305x 111.93pp
83 Calamity Fortune [Platter] +None 0 552/552x 111.78pp
84 Kill The Beat [Platter] +None 0 488/488x 111.77pp
85 National Anthem Of The USSR [Rain] +None 0 214/214x 111.44pp
86 Greetings [Platter] +None 0 408/408x 111.11pp
87 El Bombito [Experto] +None 0 194/194x 111.02pp
88 Nanairo Symphony (TV Size) [Platter] +None 0 446/446x 110.90pp
89 Flaklypa [Insane] +None 0 831/831x 109.99pp
90 Cookie-Butter-Choco-Cookie [Irre's Extra] +EZ 0 150/150x 109.92pp
91 wh [Gerawak's Insane] +HT 0 203/203x 109.91pp
92 Ttakpullnyeoro drop it [Fort's Extra Glue] +HT 0 289/289x 109.83pp
93 nightfall [the dead of night] +None 0 387/387x 109.71pp
94 Kiritorisen [Benny's Platter] +None 0 382/382x 109.32pp
95 Clover Day's [Rain] +None 2 452/690x 109.04pp
96 F.D.D. (TV Size) [Platter] +None 0 426/426x 108.63pp
97 Alice in Misanthrope -Ensei Alice- [Rain] +HT 1 650/886x 108.45pp
98 Koko kara, Koko kara (TV Size) [Platter] +None 0 447/447x 108.33pp
99 Dr. Wily's Castle: Stage 1 [Platter] +None 0 480/480x 107.77pp
100 Kiritorisen [Sentimentality] +HT 0 465/465x 107.67pp