Return to leaderboard


DavidTheCyber

# Map name Mods Miss Combo PP
1 Enchantix (TV Size) [Overdose] +None 0 176/176x 137.58pp
2 Granat [Rain] +None 0 225/225x 110.69pp
3 Stellar [Rain] +None 6 433/676x 105.09pp
4 Enchantix (TV Size) [Rain] +None 0 167/167x 104.07pp
5 Ditto (Cut Ver.) [Rain] +None 5 391/685x 99.19pp
6 Wild Woods [Phynta's Insane] +None 1 324/367x 98.61pp
7 Krave [Platter] +None 6 693/786x 98.30pp
8 Break It Off [Platter] +None 0 362/362x 98.19pp
9 MAP5 (Mayoi no Mori) [Stage 4] +PF 0 154/154x 95.74pp
10 conflict [Rain] +None 8 490/953x 95.23pp
11 Toki Meguru Ginga Saikyou no Senshi [Verti's Rain] +None 3 244/318x 93.13pp
12 ~DISK 1~ [Rain] +None 0 75/75x 91.33pp
13 A Sweet Smile [:)] +None 0 255/255x 88.48pp
14 Sunflower [Rain] +None 2 256/495x 88.30pp
15 Plasma Gun [Hyper] +None 2 260/305x 86.19pp
16 MAP4 (Native Star) [Stage 4] +None 0 110/110x 85.59pp
17 press start [Dapu's Rain] +None 5 143/233x 84.97pp
18 dogcheck [dogtarune] +None 0 117/117x 84.67pp
19 alarm_titlescreen [Salad] +DT 0 156/156x 83.88pp
20 alarm_titlescreen [Platter] +PF 0 202/202x 81.09pp
21 It's Been So Long [Platter] +None 0 224/224x 79.27pp
22 Idol [Expert] +None 6 215/416x 78.44pp
23 AaAaAaAAaAaAAa (Cut Ver.) [Aku's Rain] +None 8 341/680x 78.40pp
24 A Sweet Smile [Rustyy's Platter] +None 0 210/210x 77.46pp
25 Welcome to tricoro system [Phob's Rain] +None 1 114/189x 76.20pp
26 alarm_titlescreen [Rain] +None 1 132/246x 76.08pp
27 Shiokara-Bushi [Rainmaker] +None 3 308/609x 76.06pp
28 Able Sisters [quix's serene salad] +DT 0 104/104x 75.60pp
29 Play Poker Remix (w/ Maple) (Cut Ver.) [Rain] +None 2 212/321x 73.18pp
30 wasurena feat. Sennzai [Hyperion's Rain] +None 20 648/1012x 72.84pp
31 Can You Feel My Heart (Cut Ver.) [Platter] +None 1 262/274x 72.17pp
32 Lost Woods [Platter] +None 0 195/195x 71.09pp
33 Route 201 (Night) [Platter] +None 1 127/132x 70.45pp
34 Exclusive Specialty [Katzlein Style] +None 6 123/226x 69.86pp
35 Invisible Scars (feat. mami) [Agony] +None 2 493/885x 69.47pp
36 Enchantix (TV Size) [Platter] +None 0 126/126x 69.22pp
37 Period [Platter] +None 2 161/239x 68.60pp
38 Acoustic Indie Folk Vox 2 [Platter] +None 0 147/147x 67.31pp
39 Schadenfreude [Platter] +None 10 538/856x 67.10pp
40 Kawaikute Gomen [Hex's Rain] +None 10 450/1128x 66.58pp
41 Countenance [Platter] +None 0 193/193x 64.59pp
42 183 - yo-kai disco [du5t's rain] +None 11 201/585x 64.50pp
43 Determination [despite everything, it's still you] +None 0 144/144x 64.40pp
44 Split [Platter] +None 4 475/830x 64.38pp
45 Peer Gynt [R-34's sAlad] +None 0 447/447x 63.83pp
46 A Sweet Smile [Zonda's Salad] +DT 2 140/196x 62.87pp
47 Uwa!! So Holiday [serenity] +PF 0 94/94x 62.34pp
48 Polka Face [shawty's like a melody] +None 9 702/1512x 61.76pp
49 ~DISK 1~ [Salad] +DT 0 53/53x 61.67pp
50 Cartoon Candy [Rain] +None 11 360/1275x 60.82pp
51 8th:Planet ~Re:search~ [6th:Planet ~Hyperion's Platter~] +None 2 331/655x 60.74pp
52 ~DISK 1~ [Platter] +None 0 73/73x 60.69pp
53 Break It Off [Rain] +None 9 243/489x 60.41pp
54 Get Up [Platter] +None 0 116/116x 59.70pp
55 Come to Life (Camellia's \"Not on your life though!\" Remix) [Rain] +None 21 678/1803x 59.31pp
56 Peer Gynt [Stardust Prism's rAin] +None 12 307/853x 58.71pp
57 Atoladinha (Cut Ver.) [Dificil] +None 1 188/280x 58.13pp
58 TONDEMO-WONDERZ [Rustyy's Platter] +None 8 433/692x 58.07pp
59 The Elegance of the Mysterious and Distant [Greetings and welcome to PLUTO'S SPACELINE!] +None 0 136/136x 56.28pp
60 ricky bobby [s's p] +None 4 170/413x 56.26pp
61 A New Summer Adventure! [Salad] +DT 0 66/66x 56.08pp
62 Beginning [First Day in The New Town] +None 6 143/207x 55.91pp
63 Sad Machine [Worlds] +None 8 502/1176x 55.62pp
64 Your New Home (TV Size) [Salad] +None 0 130/130x 55.20pp
65 Nautilus [The One Who's Touched the Sky] +None 4 228/506x 55.20pp
66 Glaza [Black's Platter] +None 7 327/586x 54.98pp
67 A Sweet Smile [Cup] +DT,PF 0 164/164x 54.16pp
68 Fallen Down [Salad] +None 0 172/172x 53.87pp
69 ischezayu (Lieless FRENCHCORE BOOTLEG) [platter] +None 6 264/648x 53.87pp
70 Deadly force [DALETTO & HEX'S EXHAUST] +None 17 279/1004x 53.83pp
71 Atoladinha (Cut Ver.) [Brazil] +None 13 189/359x 53.51pp
72 Toki Meguru Ginga Saikyou no Senshi [Platter] +None 3 139/256x 53.04pp
73 OKAY [Rain Collab] +None 11 259/710x 52.67pp
74 A New Summer Adventure! [Stardust Prism's Summer! Islands? Adventure!] +None 1 112/122x 52.60pp
75 BUBBLE TEA (feat. juu & cinders) [Ascendance's Rain] +None 7 229/684x 52.12pp
76 Amalgam [Mniam's Platter] +None 5 212/413x 52.11pp
77 wh [Spec's Overdose] +None 11 131/209x 51.29pp
78 Period [Shuffle Time!] +None 9 159/285x 51.15pp
79 virginity rockstar [rain] +None 8 201/713x 50.92pp
80 STAY BY ME [Embrace] +None 9 331/1126x 50.75pp
81 Garyou Tensei [Platter] +None 4 246/591x 50.60pp
82 XHRONOXAPSULE [ADVANXED] +None 6 317/652x 50.43pp
83 Butterfly [Salad] +None 0 372/372x 50.07pp
84 Let Me Hit It (Audiostalkers Original Mix) [Benny's Rain] +None 4 117/153x 49.96pp
85 I Am Only a Man [Platter] +None 4 102/161x 49.89pp
86 Serdtse panel'nykh domov [_milr's Insane] +None 8 189/542x 49.61pp
87 Love The Way You Lie feat. Rihanna [Liar] +None 19 648/1244x 48.34pp
88 Like a G6 [Like a Blizzard] +None 4 704/840x 48.12pp
89 Welcome to tricoro system [Platter] +None 2 69/134x 48.04pp
90 Sadistic.Music Factory [Sadistic Platter] +None 8 315/812x 47.93pp
91 Aegleseeker [Salad] +None 2 367/616x 47.15pp
92 Garyou Tensei [Rain] +None 25 328/738x 46.89pp
93 Backstabber [You're $o manipulating] +None 10 260/996x 46.69pp
94 Atoladinha (Cut Ver.) [Facil] +DT 0 134/134x 46.67pp
95 Calling [AFB's Rain] +None 13 263/775x 46.54pp
96 Re:End of a Dream [EXHAUST] +None 14 240/1071x 45.73pp
97 PHARAOH MAN STAGE [Pharaoh Shot] +None 3 159/226x 45.51pp
98 Hypnos Metropolis [GIGACHAD's Platter] +None 5 232/603x 45.50pp
99 Pumpkin Zone [Platter] +None 1 61/119x 45.42pp
100 press start [Salad] +None 2 159/169x 45.29pp