Return to leaderboard


flesh

# Map name Mods Miss Combo PP
1 Boss Battle! [Fiery's Insane!] +None 0 267/267x 150.99pp
2 OVER (TV Size) [Platter] +None 0 445/445x 133.50pp
3 iiillluuuvvvUUU [ppplllaaattteeeRRR] +None 0 706/706x 132.35pp
4 press start [Dapu's Rain] +None 1 195/233x 129.79pp
5 Nana Hitsuji (TV Size) [Platter] +None 0 444/444x 129.55pp
6 Sakebe (TV Size) [Platter] +None 0 489/489x 127.64pp
7 Asymmetry [Collab Platter] +None 0 382/382x 125.13pp
8 Poison (Nightcore & Cut Ver.) [Fuxi's Insane] +None 0 299/299x 124.82pp
9 TRICK or TREAT [Spooky Salad] +DT 0 130/130x 120.96pp
10 Yasashisa no Riyuu [Platter] +None 0 444/444x 120.89pp
11 Rinne [Platter] +None 0 569/569x 120.82pp
12 Kagome-Kagome [Platter] +EZ,DT 0 92/92x 118.44pp
13 SPARK-AGAIN (TV Size) [Platter] +None 0 471/471x 117.97pp
14 Dreamin' attraction!! [Platter] +None 0 938/938x 117.93pp
15 Snow Changes to a Beat Again [Snowfall] +EZ 1 217/257x 116.88pp
16 Voyage 1969 [Hard] +None 0 558/558x 116.08pp
17 Otome-domo yo. (TV Size) [Platter] +None 0 507/507x 115.85pp
18 Neko Atsume Winter Theme [wonjae's Platter] +EZ,DT 1 137/140x 115.35pp
19 1 - 2 - 3 (TV Size) [Rew's Platter] +None 0 451/451x 114.00pp
20 Yume Tourou [Platter] +None 0 577/577x 112.45pp
21 Saikai (TV Size) [Rain] +None 0 351/351x 112.34pp
22 Bad Elixir [Platter] +None 4 564/603x 109.75pp
23 Clover Day's [Platter] +None 1 438/506x 109.05pp
24 Scattered Rose [Platter] +None 0 328/328x 108.27pp
25 Tsukinami (Cut Ver.) [Malai's Platter] +None 0 733/733x 108.20pp
26 History Maker [Rain] +None 6 360/437x 107.19pp
27 Marlboro Nights (Instrumental) [Verti's Rain] +None 0 261/261x 106.88pp
28 killy killy JOKER (TV Size) [Platter] +None 0 463/463x 106.27pp
29 Granat [MBomb's Platter] +None 0 165/165x 105.56pp
30 Seishun Complex (TV Size) [Kimitakari's Platter] +None 0 497/497x 105.32pp
31 Shape My Story (TV Size) [Rain] +None 1 314/456x 104.20pp
32 Tokoyami no keiyaku KEGARETA-SHOUJO feat. GUMI (Short Ver.) [Platter] +None 0 364/364x 104.13pp
33 / / // / / [Rain] +None 2 397/645x 103.93pp
34 Rolling star (TV Size) [Platter] +None 0 469/469x 103.70pp
35 In the soil, daily life with a sardine [Platter] +None 0 342/342x 103.32pp
36 Freefall [Platter] +None 3 697/751x 103.26pp
37 Take a Hint feat. Victoria Justice & Elizabeth Gillies (Speed Up Ver.) [Cris' Insane] +None 2 217/242x 102.49pp
38 departure! (TV Size) [Platter] +None 0 373/373x 100.22pp
39 Kanpan Tasogare Shinbun [ZiRoX's Platter] +None 0 566/566x 100.22pp
40 Snake Eyes (feat. CoMa) [Platter] +None 0 432/432x 99.55pp
41 183 - yo-kai disco [shameimaru's platter] +None 0 465/465x 99.24pp
42 Troublemaker [MBomb's Light Rain] +None 0 161/161x 98.96pp
43 Dr. Fondoom [Platter] +None 0 405/405x 98.93pp
44 Kibou no Uta(TV anime Ver.) [Insane] +None 2 352/400x 98.80pp
45 Wan Sheng Jie (TV Size) [Platter] +None 0 191/191x 98.70pp
46 We Love (Cut Ver.) [Platter] +None 2 438/455x 98.54pp
47 Sentou! Yuuki / Haruka [Insane!] +None 1 312/361x 97.97pp
48 kibo refrain (TV Size) [Salad] +DT 0 142/142x 97.94pp
49 Shocking Party (TV Size) [Xetopia's Platter] +None 0 337/337x 97.84pp
50 Utsuroi (Short Ver.) [Rew's Platter] +None 0 538/538x 97.22pp
51 Kibou no Uta (TV Size) [Platter] +None 0 367/367x 96.10pp
52 WONDERFUL WONDER (TV Size) [Homework] +None 0 290/290x 95.83pp
53 Black Swallowtail (TV Size) [Aku's Platter] +None 0 469/469x 95.38pp
54 Gu Niang De Jiu Wo [TNTlealu's Insane] +None 0 136/136x 94.92pp
55 ded_ED [platter] +FL 0 191/191x 94.91pp
56 ICONIC [HARD] +None 1 286/300x 94.02pp
57 Mizuumi [Platter] +None 0 328/328x 93.98pp
58 wtf [salad] +DT 0 118/118x 93.47pp
59 My Life As A Teenage Robot [Platter] +None 0 176/176x 93.32pp
60 Break It Off [Platter] +None 0 362/362x 93.26pp
61 Zetsubousei: Hero Chiryouyaku (TV Size) [Cup] +DT 0 371/371x 91.75pp
62 Ryoushi no Umi no Lindwurm [Platter] +None 1 494/618x 91.34pp
63 Din Don Dan [ClariS' Insane] +None 0 546/546x 90.97pp
64 Brazil [Platter] +None 0 204/204x 90.52pp
65 Awesome Apple!! [Lilac's Extra] +None 2 350/359x 89.80pp
66 Home Depot TV Theme Song [Ascendance's Salad] +DT 0 106/106x 89.78pp
67 departure! (TV Size) [Rain] +None 3 345/398x 89.57pp
68 Hydrangea [Lunatic] +None 7 304/468x 89.02pp
69 Sunset Tea Cup [Platter] +None 5 598/787x 89.01pp
70 Wake Up [Stardust Prism's salad] +DT 0 141/141x 88.68pp
71 Harlem Shake [newtoniorock8's Platter] +None 0 142/142x 88.43pp
72 Shining Star [Sparkling Platter] +None 0 201/201x 88.21pp
73 we all burn [in the sun] +None 1 183/261x 87.95pp
74 MAP4 (Native Star) [Stage 4] +EZ,DT 2 88/110x 87.93pp
75 Harumachi Clover (Swing Arrangement) [Wiz Khalifa's Insane] +None 5 102/147x 87.64pp
76 MAP5 (Mayoi no Mori) [Stage 4] +None 0 154/154x 87.46pp
77 Sentou! Mew [Platter] +None 3 280/286x 87.30pp
78 (can you) understand me? [Jeirletto's Platter?] +None 2 372/441x 86.89pp
79 kibo refrain (TV Size) [Platter] +None 0 172/172x 86.71pp
80 Sensei ni Icchao [Stardust Prism's Platter] +None 0 208/208x 86.62pp
81 Lucky Me (feat. Courtney Fortune) [Platter] +None 0 241/241x 86.11pp
82 ~DISK 1~ [Rain] +None 0 75/75x 86.04pp
83 Gold Dust (Cut Ver.) [Platter] +None 0 428/428x 86.04pp
84 ischezayu (Lieless FRENCHCORE BOOTLEG) [cup] +DT 0 435/435x 85.70pp
85 Harumachi Clover [Ascenshichan's Light Rain] +None 0 142/142x 85.69pp
86 Mochio- [Platter] +None 2 447/464x 85.66pp
87 Wake Up [platter] +None 0 182/182x 85.41pp
88 Reason Living (TV Size) [Platter] +None 3 417/494x 85.05pp
89 black bullet [Insane] +None 8 274/426x 84.98pp
90 Hanarenai Kyori (TV Size) [Platter] +None 0 343/343x 84.88pp
91 Brionac ~Lugh Lamhfhata~ [Platter] +None 2 494/615x 84.74pp
92 Earth in a Jar [Fragmentation] +None 0 160/160x 84.73pp
93 Moon Halo [Salad] +None 0 346/346x 84.38pp
94 Mochio- [Rain] +None 3 471/551x 84.35pp
95 Marlboro Nights [Du5t's Platter] +None 0 252/252x 83.97pp
96 Haruka Mirai (TV Size) [Cup] +DT 0 331/331x 83.84pp
97 Axium Crisis [Platter] +None 3 464/706x 83.64pp
98 Make a Move (Speed Up Ver.) [Ascendance's Platter] +None 0 233/233x 83.62pp
99 Atoladinha (Cut Ver.) [Dificil] +None 0 280/280x 83.31pp
100 Ne! Ko! (TV Size) [Usaha's Platter] +None 1 263/293x 83.20pp