Return to leaderboard


randomuser727

# Map name Mods Miss Combo PP
1 press start [Collab Platter] +EZ 0 189/189x 164.26pp
2 Monodrama [Daletto & Hex's Platter] +EZ 0 478/478x 163.16pp
3 C-TYPE [BonuS-TYPE] +EZ,FL,PF 0 172/172x 157.68pp
4 Aozora Morning Glory (TV Size) [Greaper's Rain] +EZ 2 131/139x 152.97pp
5 Proi Proi [Laurier's Insane] +SD 0 842/842x 143.09pp
6 Mochio- [Platter] +EZ 1 438/464x 134.76pp
7 C-TYPE [Warpy's S-TYPE] +HT 0 181/181x 134.22pp
8 ded_ED [nightmare] +HT,FL 0 217/217x 130.81pp
9 Aozora Morning Glory (TV Size) [Hex's Platter] +EZ,FL 0 122/122x 129.04pp
10 M40 [Rew's Platter] +EZ,DT,SD 0 176/176x 126.88pp
11 Kanpan Tasogare Shinbun [Salad] +EZ,DT 0 329/329x 125.71pp
12 Harumachi Clover [Platter] +EZ,FL,SD 0 147/147x 118.66pp
13 The Last Page [GIGACHAD's Platter] +None 0 608/608x 118.38pp
14 Yuki no Hana [Spec's Rain] +None 1 306/338x 115.52pp
15 Streak [Platter] +None 0 398/398x 114.49pp
16 Kac (TV Size) [MBomb's Platter] +EZ,FL 0 143/143x 114.00pp
17 goodbye earth i'm taking my spaceship to explore the universe [platter] +None 0 427/427x 113.98pp
18 chilling at nemu's place [rain] +EZ 0 182/182x 113.73pp
19 Epistrofi [Platter] +None 0 670/670x 112.75pp
20 The Slumbernana Song (Japanese Ver.) [Sekai's Smooth Banana] +None 1 146/159x 109.68pp
21 APT. [Kegare's Platter] +None 0 680/680x 109.45pp
22 Picotto! Papitto!! GARUPA * PICO!!! (TV Size) [Rain] +EZ,HT 4 128/195x 106.90pp
23 No title (Cut Ver.) [Rustyy's Platter] +None 0 436/436x 106.88pp
24 C-TYPE [Mo's S-TYPE] +EZ 0 167/167x 100.82pp
25 Kanpan Tasogare Shinbun [ZiRoX's Platter] +None 0 566/566x 100.79pp
26 Electro Swing Dance Emote [Zonda, Verti & Stardust Prism's #1 Platter!] +EZ 0 188/188x 98.00pp
27 C-TYPE [S-TYPE] +EZ 0 167/167x 95.77pp
28 Fury Heart [Platter] +EZ 0 132/132x 94.52pp
29 Neko Atsume no Thema [Rain] +None 0 207/207x 93.37pp
30 MAHOROBA [PAST] +None 0 565/565x 91.75pp
31 Brazil [Platter] +None 0 204/204x 90.33pp
32 Shikairo Days (TV Size) [Aku's Platter] +None 0 481/481x 89.97pp
33 chilling at nemu's place [platter] +EZ,DT 0 160/160x 89.57pp
34 Make a Move (Speed Up Ver.) [Ascendance's Platter] +None 0 233/233x 86.22pp
35 Nyan Nyan Daidai + Gorgeous Bansoukai (Cut Ver.) [Nyan Nyan Nyan Nyan!] +None 0 152/152x 85.30pp
36 Monochrome Butterfly (Cut Ver.) [Platter] +None 0 483/483x 85.15pp
37 introduction [rain] +None 0 168/168x 84.24pp
38 At Least (Extended Edit) [Platter] +EZ,DT 0 84/84x 79.72pp
39 Dreamin' attraction!! [Salad] +None 0 722/722x 79.21pp
40 At Least (Extended Edit) [Rain] +EZ,SD 0 96/96x 78.77pp
41 No title [byfaR's Hard] +None 0 419/419x 77.95pp
42 Over The \"Period\" [Basic] +None 0 500/500x 76.59pp
43 Aegleseeker [Salad] +None 0 616/616x 76.25pp
44 Kanpan Tasogare Shinbun [Cup] +DT 0 281/281x 75.81pp
45 SILVER BULLET [SALAD] +None 0 589/589x 75.74pp
46 sans. [MBomb's Platter] +None 0 180/180x 75.60pp
47 M40 [Hex's Rain] +EZ 7 138/260x 75.32pp
48 Cookie-Butter-Choco-Cookie [Ascendance's Rain] +SD 0 186/186x 74.74pp
49 Blazing Heart [Sekai's Ancient Flame] +None 8 447/756x 74.33pp
50 MAP4 (Native Star) [Stage 4] +EZ 0 110/110x 73.95pp
51 C-TYPE [Bonsai's BasS-TYPE] +EZ,PF 0 162/162x 73.31pp
52 REKKA RESONANCE [SALAD] +None 2 582/646x 72.69pp
53 Harumachi Clover (Swing Arrangement) [Jenny's Insane] +None 0 139/139x 72.37pp
54 Harumachi Clover (Swing Arrangement) [Insane] +HT 0 146/146x 71.87pp
55 Axium Crisis [Salad] +None 0 473/473x 71.75pp
56 introduction [platter] +None 0 151/151x 69.03pp
57 Fracture Ray [Salad] +None 0 502/502x 63.72pp
58 Over The \"Period\" [Difficult] +None 4 309/616x 63.71pp
59 Mochio- [Salad] +None 0 314/314x 62.96pp
60 Harumachi Clover (Swing Arrangement) [Dafiely's Insane] +HT 3 131/146x 61.04pp
61 Monodrama [Hex's Rain] +HT 6 331/577x 60.59pp
62 Brazil [Rain] +HT 0 241/241x 59.01pp
63 o i i a i o o o o o i a i [youru's brainrot cat] +EZ,HT 11 363/452x 58.58pp
64 MAP4 (Native Star) [Stage 3] +None 0 110/110x 56.90pp
65 At Least (Extended Edit) [Overdose] +EZ 11 52/108x 56.10pp
66 Brazil [Salad] +None 0 166/166x 55.46pp
67 Brazil [Hard] +None 0 210/210x 52.62pp
68 Chiisana Hibi (TV Size) [Secre's Platter] +EZ 8 132/346x 52.24pp
69 Your New Home (TV Size) [Salad] +None 0 130/130x 51.96pp
70 REKKA RESONANCE [ZIROX'S PLATTER] +None 8 380/710x 50.96pp
71 SAIKYO STRONGER [SALAD] +None 1 339/629x 50.45pp
72 chilling at nemu's place [stillness] +None 1 146/180x 49.98pp
73 Fracture Ray [wonjae's Platter] +HT 1 389/612x 49.41pp
74 ded_ED [platter] +EZ,DT,FL 0 191/191x 48.35pp
75 Chiisana Hibi (TV Size) [Rain] +None 6 163/384x 48.33pp
76 No title [Light Insane] +None 5 240/440x 46.95pp
77 Sayonara Cosmonaut [Madoka & Jemzuu's Platter] +None 7 321/955x 46.95pp
78 Picotto! Papitto!! GARUPA * PICO!!! (TV Size) [Platter] +EZ 4 54/152x 46.85pp
79 theyaremanycolors [mniam's platter] +None 9 332/753x 46.82pp
80 Harumachi Clover (Swing Arrangement) [Mohab's Insane] +HT 2 132/147x 45.92pp
81 Dreamin' attraction!! [Cup] +None 0 511/511x 44.75pp
82 C-TYPE [Mo's TetriS-TYPE] +EZ,HT 0 187/187x 44.58pp
83 Tem Shop [MBomb's Platter] +None 6 114/163x 43.94pp
84 Towards The Horizon [Platter] +None 5 268/620x 43.72pp
85 Xeroa [Regou's NOVICE] +HR 0 287/287x 43.21pp
86 MAHOROBA [BEGINNING] +None 0 462/462x 42.68pp
87 Harumachi Clover [Rain] +EZ 6 59/158x 42.17pp
88 MAHOROBA [PRESENT] +None 16 297/771x 41.22pp
89 Fracture Ray [Chatie's Cup] +None 0 418/418x 41.19pp
90 SAIKYO STRONGER [CUP] +None 0 554/554x 41.14pp
91 Steve's Lava Chicken [rad's Rain] +EZ 10 48/168x 39.92pp
92 Tsunagite [Shinjuko's EXPERT] +None 16 280/723x 38.95pp
93 Nyan Nyan Daidai + Gorgeous Bansoukai (Cut Ver.) [Shameimaru's Nyan Nyan!] +None 0 96/96x 38.84pp
94 NO ONE YES MAN [Entry's NORMAL] +HR 0 432/432x 38.67pp
95 Proi Proi [Long May Rainbows Adorn the Sky] +HT 14 201/765x 38.03pp
96 Axium Crisis [Platter] +None 8 215/706x 37.75pp
97 MAP4 (Native Star) [Stage 1] +DT 0 65/65x 37.41pp
98 C-TYPE [SS-TYPE] +EZ,HT 7 82/167x 37.04pp
99 Beginning [First Day in The New Town] +EZ,HT 9 75/207x 36.76pp
100 Beginning [Platter] +None 0 73/73x 36.05pp