Return to leaderboard


Cyssel

# Map name Mods Miss Combo PP
1 Oracion(TV-Size) [Crystal's Rain] +None 0 452/452x 204.56pp
2 Asymmetry [Koliscendance's Rain] +None 0 482/482x 192.21pp
3 Acid Burst [Spec's Acidic Rain] +None 1 711/828x 178.84pp
4 Akikaze no Answer [Benny's Rain] +None 0 569/569x 172.57pp
5 Fuantei na Kamisama TV ver. [Carol] +None 0 435/435x 165.16pp
6 Nanairo Symphony -TV Size- [A World of Color] +None 0 474/474x 163.27pp
7 BEAUTIFUL WORLD [Sh1senkyo's World] +None 3 372/440x 158.17pp
8 Zzz (Euro Star Mix) [Cloud] +None 0 413/413x 152.85pp
9 Ginsen no Kaze [Riari's Rain] +None 2 347/349x 149.04pp
10 Boku ni Invitation (TV size) [Jusen's Rain] +None 0 390/390x 148.77pp
11 Dr. Wily's Castle: Stage 1 [Rain] +None 0 586/586x 146.56pp
12 Utakata, Ai no Mahoroba [Nely's Rain] +None 1 419/495x 144.44pp
13 Real World (TV ver.) [Mysterious World] +None 0 470/470x 143.69pp
14 Puzzle [Ascendance's Rain] +None 1 427/523x 142.99pp
15 History Maker [MBomb's Rain] +None 3 454/460x 139.19pp
16 Nagi [Rain] +None 0 440/440x 138.43pp
17 Flyers [Seeking Happiness] +None 7 415/449x 133.73pp
18 Darling [Salad] +HD,HR 0 282/282x 131.67pp
19 220 - Kumano [Ascendance's Rain] +None 0 311/311x 130.63pp
20 Troublemaker [Kagari's Himedose] +None 0 184/184x 129.90pp
21 Chaoz Japan [Platter] +None 0 559/559x 129.45pp
22 fantastic dreamer(TV-size) [Ascembomb's Platter] +None 0 484/484x 129.03pp
23 seal.mp4 [Hyperion's Rain] +None 0 164/164x 127.52pp
24 Wareta Ringo (TV edit) [Rain] +None 3 411/442x 126.81pp
25 176 - ikazuchi [Magic Girl's Rain] +None 2 272/321x 124.00pp
26 Sentou! Mew [Nely's Rain] +None 0 304/304x 123.89pp
27 pupa [Rain] +None 0 167/167x 121.38pp
28 Persona Invocation [Hyperion's Rain] +None 0 244/244x 120.41pp
29 pupa [Platter] +None 0 152/152x 119.77pp
30 Zzz (Euro Star Mix) [MBomb's Platter] +None 0 403/403x 117.83pp
31 Silence [Deif's Platter] +None 1 334/394x 117.41pp
32 Fuantei na Kamisama TV ver. [Platter] +None 0 372/372x 114.79pp
33 Sonder [Platter] +HD 0 657/657x 114.56pp
34 Asymmetry [Collab Platter] +None 1 357/382x 114.06pp
35 Did You See That Shadow? [Hard] +None 0 406/406x 112.60pp
36 Darling [Platter] +PF 0 327/327x 111.68pp
37 Adularescence [Rain] +None 5 470/759x 111.32pp
38 Granat [Rain] +None 0 221/221x 108.80pp
39 Dr. Wily's Castle: Stage 1 [Platter] +None 0 480/480x 107.86pp
40 Scattered Rose [Platter] +None 0 328/328x 106.99pp
41 Persona Invocation [Lotus' Light Rain] +None 0 225/225x 106.04pp
42 Wait for Sleep [Rain] +None 3 419/484x 105.97pp
43 Feliz Pascoa pra todos voces apesar de ninguem ter me mandado chocolates [Piku's Rain] +None 0 218/218x 105.77pp
44 Starlight Disco [Platter] +None 0 304/304x 102.77pp
45 Foresight Is for Losers [Platter] +None 0 712/712x 102.07pp
46 VOiCE [Platter] +None 1 499/522x 101.33pp
47 Adularescence [ZiRoX's Platter] +None 1 518/652x 100.10pp
48 Cagayake!GIRLS [5nin Ver.] (TV size Ver.) [Platter] +None 2 401/464x 99.53pp
49 Wings of Courage -Sora o Koete- [Rain] +None 6 440/726x 99.49pp
50 GENESIS (TV size) [Platter] +None 1 336/340x 98.20pp
51 Raocow's Sky High [Platter] +None 0 408/408x 97.91pp
52 Troublemaker [MBomb's Light Rain] +None 0 161/161x 96.55pp
53 Bloody Purity [ZiRoX's Platter] +None 4 333/398x 96.31pp
54 untitled guitar [Platter] +None 1 270/274x 95.11pp
55 Utakata, Ai no Mahoroba [Murumuru's Platter] +None 1 366/419x 95.09pp
56 silver temple [ZiRoX's Platter] +None 2 460/553x 94.73pp
57 Troublemaker [Equim's Rain] +None 0 173/173x 93.82pp
58 Sis puella magica! [STAC's Rain] +None 0 167/167x 93.66pp
59 Sacred [Platter] +None 1 397/459x 93.45pp
60 Relic Song [Sey's Platter] +None 0 161/161x 93.19pp
61 Feliz Pascoa pra todos voces apesar de ninguem ter me mandado chocolates [Easter!] +None 0 223/223x 93.00pp
62 Tekken Tag Tournament Piano Intro -Massive Mix- [Platter] +None 1 352/362x 92.83pp
63 Addicted To You [Platter] +None 0 452/452x 91.85pp
64 Area184 [Platter184] +None 6 365/481x 91.72pp
65 CORE PRIDE (TV Size) [Platter] +None 2 419/421x 91.58pp
66 Zutto (TV Size) [STAC's Platter] +None 1 276/288x 90.66pp
67 Kisetsu wa Tsugitsugi Shindeiku -Tokyo Ghoul Root A Edit- [Insane] +None 5 324/483x 90.18pp
68 Daydream cafe [Platter] +None 1 327/368x 88.25pp
69 864 melody [Rain] +None 5 242/249x 87.29pp
70 Calamity Fortune [Platter] +None 1 428/552x 86.17pp
71 aLIEz (TV size) [Platter] +None 3 377/487x 85.97pp
72 It's a Small World [Platter] +None 1 182/207x 85.90pp
73 the MOON is a harsh mistress [Platter] +None 0 273/273x 85.38pp
74 Flyers [Platter] +None 5 336/392x 84.50pp
75 Colorful -movie MIX- [m1ng's Platter] +None 0 331/331x 84.40pp
76 Ginsen no Kaze [Platter] +None 3 298/318x 84.28pp
77 864 melody [Platter] +None 2 201/234x 83.62pp
78 Katayoku no Tori [Platter] +None 2 271/337x 82.48pp
79 Oracion(TV-Size) [Platter] +None 5 254/338x 81.86pp
80 Vitalization [Platter] +None 3 319/470x 81.47pp
81 PIZZZZZZZZ [Extra] +None 10 175/340x 81.20pp
82 Wareta Ringo (TV edit) [Platter] +None 2 326/400x 80.70pp
83 Bull's eye [Light Insane] +None 0 493/493x 80.22pp
84 RUN!RUN!RUN! [Noz's Insane] +None 1 351/396x 79.69pp
85 U.N. Owen Was Yee? [Platter] +None 0 120/120x 79.44pp
86 traumerei (TV Ver.) [Q-H's Platter] +None 2 279/352x 79.20pp
87 176 - ikazuchi [Platter] +None 1 263/265x 78.60pp
88 Star!! [Platter] +None 5 346/444x 76.49pp
89 Have a nice MUSIC!! [Kagari's Rain] +None 11 240/437x 75.79pp
90 Dadadadadadadadadada [HD] +None 2 396/618x 75.47pp
91 It's Been So Long [Platter] +None 0 224/224x 75.19pp
92 Comet Lucifer ~The Seed and the Sower~ [Hard] +None 0 513/513x 75.06pp
93 Rally Go Round -TV ver.- [Kibboo's Hard] +None 0 499/499x 74.93pp
94 Katayoku no Tori [Rain] +None 13 288/402x 74.74pp
95 Dango Daikazoku -TV animation Ver.- [Platter] +None 0 225/225x 74.29pp
96 Yuru Yurinrinrinrinrin [Light Insane] +None 5 415/532x 73.56pp
97 Granat [MBomb's Platter] +None 3 137/165x 73.33pp
98 KABANERI OF THE IRON FORTRESS (TV Edit) [Insane] +None 3 372/504x 73.15pp
99 Sis puella magica! [Platter] +None 1 137/144x 72.67pp
100 Insane Techniques [Last Bubble's Platter] +None 6 364/584x 71.04pp