Return to leaderboard


Cyssel

# Map name Mods Miss Combo PP
1 Oracion(TV-Size) [Crystal's Rain] +None 0 452/452x 209.05pp
2 Asymmetry [Koliscendance's Rain] +None 0 482/482x 189.09pp
3 Acid Burst [Spec's Acidic Rain] +None 1 711/828x 178.23pp
4 Akikaze no Answer [Benny's Rain] +None 0 569/569x 175.28pp
5 Nanairo Symphony -TV Size- [A World of Color] +None 0 474/474x 163.62pp
6 Fuantei na Kamisama TV ver. [Carol] +None 0 435/435x 163.07pp
7 BEAUTIFUL WORLD [Sh1senkyo's World] +None 3 372/440x 160.66pp
8 Zzz (Euro Star Mix) [Cloud] +None 0 413/413x 155.25pp
9 Ginsen no Kaze [Riari's Rain] +None 2 347/349x 151.38pp
10 Boku ni Invitation (TV size) [Jusen's Rain] +None 0 390/390x 151.11pp
11 Dr. Wily's Castle: Stage 1 [Rain] +None 0 586/586x 148.54pp
12 Real World (TV ver.) [Mysterious World] +None 0 470/470x 145.95pp
13 Puzzle [Ascendance's Rain] +None 1 427/523x 145.24pp
14 Utakata, Ai no Mahoroba [Nely's Rain] +None 1 419/495x 141.07pp
15 Nagi [Rain] +None 0 440/440x 140.61pp
16 History Maker [MBomb's Rain] +None 3 454/460x 137.44pp
17 Flyers [Seeking Happiness] +None 7 415/449x 135.83pp
18 Darling [Salad] +HD,HR 0 282/282x 133.74pp
19 fantastic dreamer(TV-size) [Ascembomb's Platter] +None 0 484/484x 131.72pp
20 Chaoz Japan [Platter] +None 0 559/559x 131.48pp
21 seal.mp4 [Hyperion's Rain] +None 0 164/164x 129.53pp
22 Wareta Ringo (TV edit) [Rain] +None 3 411/442x 128.80pp
23 Troublemaker [Kagari's Himedose] +None 0 184/184x 127.97pp
24 220 - Kumano [Ascendance's Rain] +None 0 311/311x 127.64pp
25 176 - ikazuchi [Magic Girl's Rain] +None 2 272/321x 125.04pp
26 pupa [Rain] +None 0 167/167x 123.48pp
27 Sentou! Mew [Nely's Rain] +None 0 304/304x 123.32pp
28 pupa [Platter] +None 0 152/152x 123.27pp
29 Persona Invocation [Hyperion's Rain] +None 0 244/244x 121.45pp
30 Zzz (Euro Star Mix) [MBomb's Platter] +None 0 403/403x 119.68pp
31 Silence [Deif's Platter] +None 1 334/394x 119.26pp
32 Fuantei na Kamisama TV ver. [Platter] +None 0 372/372x 116.60pp
33 Sonder [Platter] +HD 0 657/657x 116.36pp
34 Asymmetry [Collab Platter] +None 1 357/382x 115.86pp
35 Did You See That Shadow? [Hard] +None 0 406/406x 114.37pp
36 Granat [Rain] +None 0 221/221x 111.04pp
37 Adularescence [Rain] +None 5 470/759x 110.93pp
38 Darling [Platter] +PF 0 327/327x 110.40pp
39 Dr. Wily's Castle: Stage 1 [Platter] +None 0 480/480x 109.56pp
40 Scattered Rose [Platter] +None 0 328/328x 108.67pp
41 Persona Invocation [Lotus' Light Rain] +None 0 225/225x 107.99pp
42 Wait for Sleep [Rain] +None 3 419/484x 107.64pp
43 Feliz Pascoa pra todos voces apesar de ninguem ter me mandado chocolates [Piku's Rain] +None 0 218/218x 106.03pp
44 Starlight Disco [Platter] +None 0 304/304x 104.38pp
45 Foresight Is for Losers [Platter] +None 0 712/712x 103.68pp
46 VOiCE [Platter] +None 1 499/522x 102.93pp
47 Cagayake!GIRLS [5nin Ver.] (TV size Ver.) [Platter] +None 2 401/464x 101.10pp
48 Wings of Courage -Sora o Koete- [Rain] +None 6 440/726x 101.05pp
49 Adularescence [ZiRoX's Platter] +None 1 518/652x 100.76pp
50 GENESIS (TV size) [Platter] +None 1 336/340x 99.74pp
51 Relic Song [Sey's Platter] +None 0 161/161x 99.62pp
52 Raocow's Sky High [Platter] +None 0 408/408x 99.45pp
53 untitled guitar [Platter] +None 1 270/274x 96.61pp
54 Utakata, Ai no Mahoroba [Murumuru's Platter] +None 1 366/419x 96.59pp
55 Troublemaker [MBomb's Light Rain] +None 0 161/161x 96.52pp
56 Bloody Purity [ZiRoX's Platter] +None 4 333/398x 96.26pp
57 silver temple [ZiRoX's Platter] +None 2 460/553x 96.22pp
58 Sacred [Platter] +None 1 397/459x 94.92pp
59 Sis puella magica! [STAC's Rain] +None 0 167/167x 94.81pp
60 Feliz Pascoa pra todos voces apesar de ninguem ter me mandado chocolates [Easter!] +None 0 223/223x 94.61pp
61 Tekken Tag Tournament Piano Intro -Massive Mix- [Platter] +None 1 352/362x 94.29pp
62 Troublemaker [Equim's Rain] +None 0 173/173x 93.91pp
63 Addicted To You [Platter] +None 0 452/452x 93.30pp
64 Area184 [Platter184] +None 6 365/481x 93.16pp
65 CORE PRIDE (TV Size) [Platter] +None 2 419/421x 93.02pp
66 Zutto (TV Size) [STAC's Platter] +None 1 276/288x 92.08pp
67 Kisetsu wa Tsugitsugi Shindeiku -Tokyo Ghoul Root A Edit- [Insane] +None 5 324/483x 91.60pp
68 Daydream cafe [Platter] +None 1 327/368x 89.64pp
69 Calamity Fortune [Platter] +None 1 428/552x 87.52pp
70 aLIEz (TV size) [Platter] +None 3 377/487x 87.32pp
71 It's a Small World [Platter] +None 1 182/207x 87.25pp
72 864 melody [Rain] +None 5 242/249x 87.23pp
73 the MOON is a harsh mistress [Platter] +None 0 273/273x 86.73pp
74 176 - ikazuchi [Platter] +None 1 263/265x 86.12pp
75 Flyers [Platter] +None 5 336/392x 85.83pp
76 Colorful -movie MIX- [m1ng's Platter] +None 0 331/331x 85.73pp
77 Ginsen no Kaze [Platter] +None 3 298/318x 85.60pp
78 864 melody [Platter] +None 2 201/234x 84.93pp
79 Katayoku no Tori [Platter] +None 2 271/337x 83.78pp
80 U.N. Owen Was Yee? [Platter] +None 0 120/120x 83.52pp
81 Oracion(TV-Size) [Platter] +None 5 254/338x 83.15pp
82 Vitalization [Platter] +None 3 319/470x 82.76pp
83 PIZZZZZZZZ [Extra] +None 10 175/340x 82.48pp
84 Wareta Ringo (TV edit) [Platter] +None 2 326/400x 81.97pp
85 Bull's eye [Light Insane] +None 0 493/493x 81.48pp
86 RUN!RUN!RUN! [Noz's Insane] +None 1 351/396x 80.95pp
87 traumerei (TV Ver.) [Q-H's Platter] +None 2 279/352x 80.45pp
88 It's Been So Long [Platter] +None 0 224/224x 80.31pp
89 Dadadadadadadadadada [HD] +None 2 396/618x 77.02pp
90 Have a nice MUSIC!! [Kagari's Rain] +None 11 240/437x 76.98pp
91 Star!! [Platter] +None 5 346/444x 76.67pp
92 Comet Lucifer ~The Seed and the Sower~ [Hard] +None 0 513/513x 76.24pp
93 Rally Go Round -TV ver.- [Kibboo's Hard] +None 0 499/499x 76.11pp
94 Katayoku no Tori [Rain] +None 13 288/402x 75.91pp
95 Dango Daikazoku -TV animation Ver.- [Platter] +None 0 225/225x 75.46pp
96 Granat [MBomb's Platter] +None 3 137/165x 74.93pp
97 Yuru Yurinrinrinrinrin [Light Insane] +None 5 415/532x 74.72pp
98 KABANERI OF THE IRON FORTRESS (TV Edit) [Insane] +None 3 372/504x 74.30pp
99 Sis puella magica! [Platter] +None 1 137/144x 73.81pp
100 Insane Techniques [Last Bubble's Platter] +None 6 364/584x 72.15pp