Return to leaderboard


Paralysis (4568.85 pp)

# Map name Mods Miss Combo PP
1 On My Way [Destination of Life] +None 1 1497/1721x 297.72pp
2 No title [jieusieu's Lemur] +None 0 371/371x 282.55pp
3 Yuima-ru*World TVver. [Ultimate] +None 0 244/244x 279.66pp
4 Inferno [Tortured Soul Extra] +None 1 688/694x 265.95pp
5 MONSTER [FORT'S EXTRA] +None 0 1089/1089x 257.98pp
6 Hades in the Heaven [Lan's Extra] +None 0 623/623x 250.24pp
7 Critical Crystal [Ultra] +None 0 917/917x 246.36pp
8 XENO [Expert] +None 0 811/811x 239.97pp
9 Caliburne ~Story of the Legendary sword~ [Extra] +None 1 901/927x 236.98pp
10 Touhou Hisouten [Saika's Lunatic] +None 0 569/569x 229.88pp
11 Proluvies [Ultra] +None 0 668/668x 227.25pp
12 Pluto [Expert] +None 0 610/610x 227.17pp
13 FUNKY SUMMER BEACH [Ultra] +None 0 829/829x 226.37pp
14 Intersect Thunderbolt-Remix [Exceed] +None 2 742/1029x 222.58pp
15 Wuv U [Jenny's Extra] +None 0 665/665x 221.76pp
16 Blu (Speed Up Ver.) [Asphyxia's Extra] +None 0 801/801x 221.56pp
17 Ooi [Game Edit] [Extreme] +None 1 540/778x 220.98pp
18 Party*Party [Ultimate Party] +None 0 1304/1304x 220.66pp
19 Kakushinteki*Metamaruphose! [wkyik's Another] +None 0 660/660x 220.21pp
20 Starving Days [Extra] +NF 0 1088/1088x 219.07pp
21 High-Priestess [Sudden Death] +HD 0 989/989x 217.87pp
22 HEY FUCKER [INSANE] +None 0 983/983x 215.50pp
23 Responsibility Response [P A N's Expert] +None 0 1138/1138x 214.27pp
24 Get This Right [Extra] +None 0 596/596x 211.50pp
25 Blue Zenith [ktgster's Extreme] +None 1 2143/2318x 208.75pp
26 Kyouki Chinden (TV Size) [Lunaticy] +None 1 709/864x 208.50pp
27 Hanairo Biyori [Awaken's Challenge] +None 2 868/1173x 208.31pp
28 wh [Banana] +None 0 209/209x 207.40pp
29 Atama no Taisou [AngelHoney] +None 1 731/814x 206.54pp
30 Bull's eye [Skystar's Extra] +None 3 442/535x 206.01pp
31 Grimm [Lami's Extra] +None 0 418/418x 205.42pp
32 Everything will freeze [Extra] +None 0 1904/1904x 203.76pp
33 Chirality [Isomer] +None 0 687/687x 203.50pp
34 Hoohah (VIP Edit) [Breakthrough] +None 0 485/485x 199.78pp
35 cheatreal [Oracle's Insane] +None 0 1791/1791x 197.71pp
36 Lucid [Extra] +None 0 800/800x 197.17pp
37 Alive [Insane] +None 0 911/911x 196.23pp
38 Kakushinteki*Metamaruphose! [Extra] +None 3 532/632x 196.21pp
39 LET'S JUMP [Year 2316] +None 2 1609/2636x 195.70pp
40 Blu (Speed Up Ver.) [Nold's Posthumous] +None 3 725/913x 194.56pp
41 Dadadadadadadadadada [EXTREME] +None 0 845/845x 194.36pp
42 TU4AR [Extra] +None 0 947/947x 193.29pp
43 All Night [Insomnia] +HD 1 627/680x 192.75pp
44 Sakura Mirage [ULTRA] +None 4 673/830x 190.75pp
45 Clash [Insane] +None 2 1067/1149x 188.87pp
46 220 - Kumano [oko's Extra] +None 1 286/306x 188.76pp
47 Come & Get It (Nightcore Mix) [Insane] +None 0 886/886x 188.56pp
48 YELLOW SPLASH!! [Special Splash!!] +None 3 684/834x 188.41pp
49 Mountains (Ft. Veela) [Gaia's Insane] +None 0 403/403x 187.45pp
50 black bullet (TV Size) [HanzveRsible's Extra] +None 0 594/594x 187.43pp
51 Till it's Over [Ultra Hard] +None 5 1148/1458x 184.54pp
52 Rock It For Me [Insane] +None 0 841/841x 184.26pp
53 Routing [Extra] +None 1 637/895x 183.85pp
54 LOUDER MACHINE [ProBox's Extra] +None 3 710/856x 183.76pp
55 Beastmode [GONE WILD] +None 9 1196/1700x 182.76pp
56 LegenD. [GravitY.] +None 7 539/963x 182.68pp
57 Yuima-ru*World TVver. [Extra] +None 0 239/239x 180.35pp
58 MEPHISTO [Extra] +None 0 1085/1085x 180.19pp
59 Aimai Elegy [Insane] +None 0 792/792x 179.87pp
60 Trail of Dust [Trail of Star] +None 5 1785/2632x 179.35pp
61 MIIRO [Laurier's Insane] +None 0 583/583x 179.13pp
62 Chat! Chat! Chat! [ZFN's] +None 1 590/627x 179.02pp
63 Mastication Numerique [Folie] +HD 0 823/823x 178.85pp
64 Sakura Mirage [LEADER'S INFINITE] +None 0 788/788x 178.24pp
65 Lapfoxed Forever [Nogard] +None 0 1567/1567x 177.15pp
66 Hot Right Now (Radio Edit) [Kysphyxia's Insane] +None 0 1051/1051x 176.05pp
67 End Time [Fear] +None 2 824/868x 175.98pp
68 Kyouki Chinden (TV Size) [Madness Precipitation] +None 6 667/900x 175.03pp
69 Through The Fire And Flames [Hard] +DT 0 1046/1046x 173.83pp
70 Grimm [NiNo's Insane] +None 0 400/400x 173.11pp
71 LOUDER MACHINE [Extra] +None 3 563/934x 171.39pp
72 BEAUTIFUL SKY (TV Size) [maaagic's Insane] +None 0 529/529x 169.08pp
73 All Night [Insane] +None 0 637/637x 167.99pp
74 Toumei Elegy [Riziawa's Couple Extra] +None 9 674/984x 167.45pp
75 Sakura Mirage [EXHAUST] +HD 0 632/632x 167.35pp
76 Hanikamu Kimi ni Koi Suru Watashi [Hikaru's Insane] +None 0 583/583x 166.33pp
77 gabe power [Brain Dog?] +HR 5 194/242x 166.25pp
78 FUNKY SUMMER BEACH [K.Penguin's Extra] +None 4 687/781x 165.27pp
79 LOUDER MACHINE [StarR's Extra] +None 2 528/940x 164.75pp
80 Speed of Link [1 000 000m/s] +None 0 1148/1148x 164.49pp
81 Grimm [Extra] +None 0 454/454x 164.44pp
82 Critical Crystal [wa's Extra] +None 0 932/932x 163.66pp
83 MONSTER [MOMOKO'S EXTRA] +None 11 718/1078x 159.95pp
84 EXTREME FUCKING SOCA PARTY [Extra] +None 0 281/281x 159.45pp
85 Aimai Elegy [0108] +None 4 706/947x 159.21pp
86 Gigantic O.T.N [S.S] +None 2 857/1382x 158.85pp
87 LOUDER MACHINE [momoko's Extra] +None 3 607/940x 156.46pp
88 He Has No Mittens [BD's Mittens] +None 0 343/343x 154.76pp
89 Die For You (Shock One Remix) [Insane] +None 0 603/603x 154.65pp
90 Nightmare (Maxin Remix) [Another] +None 0 852/852x 153.94pp
91 Endgame [Gameover] +None 7 1067/1535x 153.66pp
92 Highscore [Another] +None 0 1117/1117x 153.51pp
93 Let This Go [Gone] +None 3 937/1845x 153.42pp
94 Kuusou Mesorogiwi [Extreme] +None 1 392/568x 153.10pp
95 The Shopkeeper: Under the Sea [vyt's LAMP OIL!] +DT 0 321/321x 152.83pp
96 pensamento tipico de esquerda caviar [Kuron's Insane] +None 0 504/504x 152.33pp
97 monochrome(Asterisk Makina Remix) [Scythe] +None 4 1672/2237x 152.17pp
98 176 - ikazuchi [oko's Another] +None 0 376/376x 152.10pp
99 semantic compositions on death and its meaning [Mortem Sensum] +None 5 3908/4536x 151.78pp
100 Hall of the Mountain King [VI] +None 2 565/844x 151.51pp