Return to main page


Osu!catch pp from EZ plays.

Data taken from top 10,000 players.

Doesn't include bonus pp.

Doesn't include Loved maps.

If player has multiple scores on the same map, only the highest pp play is used for calculation.

Click someone's name to see their top ranks.

Using 1st December 2024 data. Data is released once a month at data.ppy.sh, used with permission

Top 200 plays overall

Top 1000 farm maps

(Case-insensitive)
# Name PP
1 (→) SHK 13449.44 (+0)
2 (+1) Zelepha 11595.09 (+0)
3 (+1) Minato Yukina 9863.18 (+0)
4 (+1) Henrick 9756.23 (+3.89)
5 (+1) Phob 9586.41 (+260.15)
6 (+1) sd enjoyer 9014.72 (+0)
7 (+1) RiverRed 8856.26 (+60.33)
8 (+2) Leinou 8369.64 (+10.05)
9 (+2) FruktoLove 8217.92 (+0)
10 (+2) HineX 8142.92 (+47.20)
11 (+2) maxqw123 8070.27 (+0)
12 (+2) Alepe 8022.56 (+0)
13 (+2) rostld 7857.55 (+0)
14 (+5) Prezident 7764.34 (+265.28)
15 (+1) Risako 7727.97 (+0)
16 (+1) Abstract- 7664.90 (+0)
17 (+1) Cold Fusion 7526.10 (+0)
18 (+3) Roido 7438.43 (+0)
19 (+3) Ttobas 7329.54 (+0)
20 (+3) Elusion 7282.15 (+0)
21 (+3) Crafterdark 7270.36 (+0)
22 (+3) CloudyBfbRoblox 7219.91 (+0)
23 (+3) Rimura-sama 7208.65 (+0)
24 (+4) ksm 7130.23 (+18.68)
25 (+4) BIG H ZONDA KIT 7107.59 (+0)
26 (+4) Ak1inoraMyMommy 7100.63 (+0)
27 (+4) zelatra 7081.19 (+0)
28 (+4) liquid_vova 7075.93 (+0)
29 (+4) sawarabi 7045.86 (+0)
30 (+5) Philippine LuLu 6913.70 (+0)
31 (+5) Tomoriru 6912.40 (+0)
32 (+8) Nene Sakura 6909.07 (+117.95)
33 (+4) Revi- 6884.44 (+0)
34 (+5) Lexii 6828.23 (+0)
35 (+6) xd dd 6713.05 (+0)
36 (+12) Trent 6687.31 (+307.94)
37 (+5) -Ken 6678.84 (+0)
38 (New) Koxiuuu 6609.18
39 (+4) -byakuya- 6561.24 (+0)
40 (+4) Mniam 6541.54 (+0)
41 (+4) ti gnida 6530.79 (+0)
42 (+4) Hibari_Yagyu 6432.45 (+0)
43 (+4) hz404 6387.01 (+0)
44 (+5) Katsuragi 6378.71 (+0)
45 (+5) ExCell3nT 6326.95 (+0)
46 (+5) TheFlameWind 6325.71 (+0)
47 (+5) chromatrope 6260.93 (+0)
48 (+5) Egsma 6255.21 (+0)
49 (+5) Luna Yui 6222.80 (+0)
50 (+5) qwhj79 6042.27 (+0)
51 (+5) Marthe 6015.58 (+0)
52 (+5) Sololiquy 6013.06 (+0)
53 (+5) Flameneon 6006.35 (+6.11)
54 (+6) Azu chan 5977.14 (+40.80)
55 (+4) mpmp 5974.74 (+0)
56 (+5) Starwide 5934.96 (+0)
57 (+5) Beerus 5917.17 (+0.65)
58 (+6) timothycore 5895.79 (+22.87)
59 (+4) Kitsuka 5884.34 (+0)
60 (+5) XisK 5859.35 (+0)
61 (+5) Luuderi 5792.40 (+0)
62 (+5) zove 5781.95 (+0)
63 (+7) earth worm 5754.39 (+68.21)
64 (+4) arm foot 5754.06 (+0)
65 (+4) Akaza Naoyasu 5719.32 (+18.53)
66 (+5) Plexo 5496.65 (+0)
67 (+5) Naolia 5493.09 (+0)
68 (+5) hubbard 5421.04 (+0)
69 (+5) Gersonfull 5386.35 (+0)
70 (+244) -fm777- 5338.84 (+2336.29)
71 (+4) Laqure 5289.12 (+0)
72 (+5) Yurukane 5265.34 (+0)
73 (+16) Gwelawyr 5224.12 (+286.43)
74 (+4) -ShoYo- 5160.02 (+0)
75 (+7) Kyako 5139.58 (+42.06)
76 (+3) Mile 5128.97 (+0)
77 (+3) Ivanbbb 5127.51 (+0)
78 (+3) Miyu Sakurada 5125.62 (+0)
79 (+4) Cowboy 5093.60 (+0)
80 (+12) Boltico 5064.11 (+157.79)
81 (+24) -Story- 5054.32 (+431.18)
82 (New) Dystopia 4986.00
83 (+1) Caschiba1999 4979.61 (+0)
84 (+2) noraRcat 4966.36 (+0)
85 (+2) YesMyArab 4956.29 (+7.46)
86 (+4) FreedomDive 4934.41 (+0.09)
87 (+4) maor 4918.41 (+0.27)
88 (+5) fua 4880.62 (+0)
89 (+5) [- -] 4839.93 (+0)
90 (+5) Rukairi 4734.05 (+0)
91 (+5) Chigusa Asuha 4720.61 (+0)
92 (+5) emix14 4720.33 (+0)
93 (+5) Molqus 4713.05 (+0)
94 (+5) Sfenne 4698.62 (+0)
95 (+6) DNQ 4687.87 (+10.82)
96 (+4) thelolhound 4679.48 (+0)
97 (+5) fayew 4654.16 (+0)
98 (+5) HydriZ 4644.20 (+0)
99 (+5) Stats-Kun 4635.74 (+3.22)
100 (+7) HeyThereViewers 4621.92 (+16.92)
101 (+5) this game wack 4607.64 (+0)
102 (+7) 21Jeff21 4594.87 (+2.99)
103 (+7) Nhelv 4589.37 (+0)
104 (+7) Stardust Prism 4587.79 (+0)
105 (+7) daniel_lm 4568.73 (+0)
106 (+7) runapi 4551.55 (+0)
107 (+7) Aryssiel 4548.34 (+0)
108 (+7) Moca Aoba 4505.48 (+3.17)
109 (+8) Zephirine 4491.61 (+0)
110 (+8) Nakoo 4483.21 (+0.63)
111 (+8) He Ang CTB 4469.70 (+0)
112 (+8) LaviSorrow 4448.58 (+0)
113 (+8) skolodojko 4446.78 (+0)
114 (+8) Cameragod 4444.64 (+0)
115 (+8) tempo-horizon 4402.13 (+0)
116 (+8) SuprRooster 4397.11 (+2.64)
117 (+8) 1794766 4386.60 (+0)
118 (+9) Yuzile 4373.80 (+0)
119 (+15) YamamotoYuka 4365.51 (+69.31)
120 (+8) Alex22Shugaly 4363.33 (+0)
121 (+8) Bidoof 4348.10 (+0)
122 (+36) Kruiozi 4342.89 (+322.88)
123 (+7) Siirius 4342.70 (+0.19)
124 (+7) -Melia 4333.37 (+0)
125 (+10) Madoka Ayukawa 4329.35 (+35.43)
126 (+6) TTGL 4326.77 (+0)
127 (+6) BoberOfDarkness 4310.49 (+0)
128 (+8) bad324 4291.17 (+0)
129 (+8) Ken Doll 4261.99 (+0)
130 (+8) yadon 4226.94 (+0)
131 (+8) Shimoe Koharu 4204.47 (+2.49)
132 (+9) SadEgg 4201.20 (+6.22)
133 (+7) -Kaguya 4201.13 (+0)
134 (+8) sularis 4173.78 (+0)
135 (+8) lhjr 4168.96 (+4.16)
136 (+8) Samuel_Haus 4153.26 (+0)
137 (+8) Lobsterr 4141.62 (+0)
138 (+8) ded24lol 4139.21 (+0.04)
139 (+8) iCrYsT4L 4137.37 (+0)
140 (+8) Talicrons 4101.81 (+0)
141 (+8) [Amazing] 4088.84 (+0)
142 (+9) Veeti 4084.54 (+6.38)
143 (+59) Veterok 4079.26 (+435.48)
144 (+6) paulohf98 4079.16 (+0)
145 (+7) Kingkevin30 4076.46 (+0)
146 (+7) Rekkit 4071.63 (+0)
147 (+7) Dask 4054.46 (+0)
148 (+8) Azraelo 4051.65 (+0)
149 (+101) DxNightwave 4045.59 (+684.53)
150 (+7) Nidoking 4045.28 (+7.10)
151 (+8) pandaBear 4019.22 (+0.02)
152 (+8) triscut 4014.15 (+0)
153 (+8) -Aku 3978.95 (+0)
154 (+9) Setomi 3971.87 (+0)
155 (+20) keygo 3948.17 (+52.50)
156 (+8) SpeedWolf 3943.37 (+0)
157 (+10) KitsunIvy 3931.06 (+0)
158 (+10) Tenshichan 3928.62 (+0)
159 (+11) Zakrusta 3920.94 (+12.84)
160 (+9) Olib 3913.34 (+0)
161 (+10) MLG SWAGMAN 3905.64 (+0)
162 (+10) _Satsuki_ 3903.18 (+0)
163 (+10) Dea ex machina 3899.97 (+0)
164 (+10) MILK_16 3896.82 (+0)
165 (+11) DUKI MODODIABLO 3885.84 (+0)
166 (+11) TallTarnation 3866.11 (+0)
167 (+11) madcin 3852.01 (+0)
168 (+11) -Shinai- 3846.24 (+0)
169 (+11) KAITO thighs 3840.88 (+0)
170 (+11) Matt_H 3838.09 (+0)
171 (+11) Niepyx 3830.56 (+0)
172 (+11) TheD2R 3826.33 (+0)
173 (+11) hosesan1020 3823.97 (+0)
174 (+11) simple breeze 3814.65 (+0)
175 (+11) -1ag 3796.08 (+0)
176 (+11) Kukkai 3793.72 (+0)
177 (+11) Best DT Player 3788.56 (+0.21)
178 (+11) Alsuntia 3786.25 (+0)
179 (+11) AfonsoMPt 3777.70 (+0)
180 (+11) Ruu 3774.35 (+11.09)
181 (+11) Golterboose 3750.69 (+0)
182 (+11) Frantos 3742.77 (+0)
183 (+11) Len 3724.23 (+6.60)
184 (+11) iaport 3714.35 (+0)
185 (+11) tugemuge 3712.82 (+5.66)
186 (+11) Kevaca 3694.70 (+0)
187 (+11) Scarlet_Moon97 3692.73 (+0.11)
188 (+11) karagianniss 3681.14 (+0)
189 (+11) Dapulezatos 3672.22 (+0)
190 (+11) _Tsukiko 3668.03 (+0)
191 (+69) Drossel 3663.23 (+351.10)
192 (+24) NovemberX 3655.96 (+122.95)
193 (+10) UY Scuti 3639.59 (+0)
194 (+10) - N a g i - 3632.18 (+0)
195 (+10) skvix 3629.71 (+0)
196 (+10) CrayZeei 3605.10 (+0)
197 (+10) [ Real ] 3603.36 (+0)
198 (+10) Akashi120200 3586.32 (+0)
199 (+10) N0EYES 3581.62 (+0)
200 (+10) MrSparklepants 3578.42 (+0)
201 (+10) Sadu 3565.28 (+0)
202 (+10) Mido chan 3564.25 (+0)
203 (+10) Nyong 3560.06 (+0)
204 (+10) Arctaroll 3558.70 (+0)
205 (+28) pestoszx 3540.13 (+93.86)
206 (+9) Nerea 3538.28 (+0)
207 (+15) astrias 3537.99 (+31.84)
208 (+9) Dipper Pines 3532.96 (+0)
209 (+9) Rocma 3520.32 (+0)
210 (+9) Cxlucha 3518.39 (+0)
211 (+10) Constantine 3510.23 (+0)
212 (+11) Kyohei 3497.20 (+0)
213 (+11) Geniance 3493.72 (+0)
214 (+11) Sisha 3493.21 (+0)
215 (+11) Motion 3492.36 (+0)
216 (+11) Ni13 3490.65 (+0)
217 (+11) [Nico] 3479.43 (+0)
218 (+11) muwuffel 3460.26 (+0)
219 (+11) SspoksS 3456.24 (+0)
220 (+15) Starla 3455.38 (+18.82)
221 (+10) furry feet 3448.40 (+0)
222 (+10) Nazrin on osu 3446.74 (+0)
223 (+11) Mwallx 3439.39 (+0)
224 (+12) Dusk 3431.85 (+0)
225 (+12) Blue Vaporous 3430.40 (+0.28)
226 (+13) Onkelschoko 3416.05 (+5.58)
227 (+11) JonZku 3411.95 (+0)
228 (+12) guest3s 3407.30 (+0)
229 (+12) EliasGaming 3406.89 (+0)
230 (+12) sevgo7 3398.78 (+0)
231 (+12) NinjaCoktail 3398.64 (+0)
232 (+12) Martinplior 3396.97 (+0)
233 (+12) Fauzan 2000 3394.39 (+0)
234 (+12) NakanoSan 3388.93 (+0)
235 (+33) OSU-Toshi 3382.69 (+139.36)
236 (+11) Romania 3375.27 (+0)
237 (+12) Aayuri 3362.54 (+0)
238 (+15) Maxbel 3358.99 (+7.58)
239 (+12) ngho 3354.20 (+0)
240 (+14) YumeK 3338.52 (+0)
241 (+15) Mijii 3337.69 (+12.27)
242 (+24) Bomb 3329.40 (+75.44)
243 (+12) XimperiaL 3328.94 (+0.09)
244 (+15) tempy- 3325.01 (+8.73)
245 (+12) Huytimeclock 3324.23 (+0)
246 (+12) potatoxu 3320.72 (+0.06)
247 (+15) rew0825 3297.76 (+13.73)
248 (+13) - Lacaille - 3288.57 (+0)
249 (+14) Dawne 3266.70 (+0)
250 (+14) Noulayfe 3260.17 (+0)
251 (+14) just_playerr 3255.90 (+0)
252 (+15) Mr John Smith 3253.12 (+0)
253 (+16) Kasumi-sama 3238.41 (+0)
254 (+17) trig0n 3223.51 (+0)
255 (+17) Zvenx 3221.48 (+0)
256 (+17) Shameimaru 3217.27 (+6.69)
257 (+22) tjukas 3217.00 (+49.39)
258 (+17) Patatitta 3195.92 (+0)
259 (+24) Nube 3181.64 (+38.80)
260 (+16) mieldeprairie 3179.26 (+0)
261 (+16) TuuGamer 3177.43 (+0)
262 (+16) HereDik 3170.75 (+0)
263 (+18) Perilla00 3159.65 (+0)
264 (+28) Rakety 3156.61 (+73.06)
265 (+17) Wesley 3151.15 (+0)
266 (+57) nikita554 3135.55 (+179.98)
267 (+18) Flyer 3133.02 (+11.02)
268 (+16) X a v y 3128.81 (+0)
269 (+17) D1noz 3121.70 (+0)
270 (+17) [ Zhiend ] 3116.20 (+0)
271 (+17) MysticalTeaPot 3115.60 (+0)
272 (+17) konro 3105.58 (+0)
273 (+25) Apteryx 3102.14 (+51.48)
274 (+16) uyaz 3100.15 (+0)
275 (+67) FE3445 3093.70 (+207.60)
276 (+15) Norn_IF 3093.56 (+0)
277 (+52) Tuple 3083.58 (+156.71)
278 (+15) sitarg 3075.89 (+0)
279 (+15) bruhge 3075.60 (+0)
280 (+15) ExNando 3071.74 (+0)
281 (+128) Klauner 3068.80 (+512.82)
282 (+15) Half Time 3055.74 (+0)
283 (+16) Kyumi 3041.93 (+0)
284 (+16) Bxrchii 3041.12 (+0)
285 (+17) [-Omni-] 3037.98 (+0.34)
286 (+17) Kuwoneko 3036.92 (+0)
287 (+18) ERROR CODE 0x7A 3031.12 (+0)
288 (+18) TsukuyomiChan 3024.47 (+0)
289 (+18) Vikki 3020.12 (+0)
290 (+18) Joyy 3018.02 (+0)
291 (+18) Dedot 3017.81 (+0)
292 (+18) NelsonJunior 3012.76 (+0)
293 (+18) Predominador 3010.83 (+0)
294 (+18) Pheas 3010.57 (+0)
295 (+18) monstratorfull 3008.59 (+0)
296 (+19) Cloudical 3000.14 (+0)
297 (+19) Adisi 2999.97 (+0)
298 (+19) eldnl 2989.10 (+0)
299 (+20) 25 pringles 2971.60 (+0)
300 (+22) Azakriel 2958.07 (+0.64)
301 (+39) roobi 2954.31 (+58.84)
302 (+22) 93RF 2946.07 (+0)
303 (+22) Chroneko 2942.34 (+0)
304 (+23) LieLoom 2940.76 (+0)
305 (+23) weebpablo 2929.78 (+0)
306 (+24) iTzSpike 2926.53 (+0)
307 (+24) Nickitz 2926.26 (+0)
308 (+24) Vioxen 2925.00 (+0)
309 (+45) nakachoco 2922.76 (+86.37)
310 (+23) Lethal Injectio 2922.57 (+3.77)
311 (+23) Cyanus 2918.60 (+0)
312 (+23) Koyotl HUN 2911.91 (+0.32)
313 (+23) Keisuu 2909.58 (+0)
314 (+23) catgirl enjoyer 2907.21 (+0)
315 (+24) Shina 2901.41 (+0)
316 (+28) micqaal 2893.92 (+12.86)
317 (+437) tapperruiii 2891.10 (+1158.36)
318 (+25) gaten 2884.80 (+0)
319 (+26) Wither 2865.79 (+0.10)
320 (+26) autofanboy 2864.17 (+0)
321 (+26) _taiga_ 2863.76 (+0)
322 (+26) AutoLs 2863.11 (+0)
323 (+26) deskilln 2860.96 (+0)
324 (+26) God Gosu 2854.17 (+0)
325 (+26) Janga 2845.08 (+0)
326 (+26) F E D Y A 2842.83 (+0)
327 (+31) Ferdthio 2838.04 (+20.91)
328 (+25) KevKjef 2838.00 (+0)
329 (+26) Kulo_Man69 2829.55 (+0)
330 (+26) mine 2828.19 (+0)
331 (+26) -TANAKITO- 2817.62 (+0)
332 (+31) LatteParty 2813.11 (+36.59)
333 (+69) Nagato 2811.04 (+218.21)
334 (+25) TheMagicAnimals 2810.28 (+0)
335 (+25) Frypt 2805.40 (+0)
336 (+26) epicercaner 2790.50 (+0.01)
337 (+28) Nikolai 2774.44 (+0)
338 (+28) Skrub 2769.29 (+0)
339 (+28) IWBTG 2749.01 (+0)
340 (+28) SkyElements 2744.73 (+0)
341 (+29) [ eon ] 2741.38 (+0)
342 (+40) nuck 2739.74 (+79.79)
343 (+40) thesheepguy 2736.99 (+77.25)
344 (+27) Qxickiy- 2725.04 (+0)
345 (+28) CrimsonPleaseee 2713.97 (+0)
346 (+28) nousah 2711.86 (+0)
347 (+28) Netizz 2711.13 (+0)
348 (+50) Fluffsky 2710.31 (+105.67)
349 (+28) Haadez 2694.64 (+0)
350 (+28) roykey 2684.55 (+0)
351 (+65) Mystrality 2684.15 (+135.19)
352 (+509) Taidex 2682.21 (+1132.24)
353 (+26) Crimson Planet 2678.65 (+0)
354 (+26) Qwertythanzip 2669.47 (+0)
355 (+26) wangwangg 2664.40 (+0)
356 (+28) zzz Domoro 2654.10 (+0.32)
357 (+28) Oktavia 2651.14 (+0)
358 (+29) [ Sebastian ] 2636.85 (+0)
359 (+29) Kyxsanuto 2636.26 (+0)
360 (+29) Kurumi88 2633.65 (+0)
361 (+29) Chloebe 2633.12 (+0)
362 (+29) Silky Heart 2629.75 (+0)
363 (+29) RealDeathmatch 2624.73 (+2.02)
364 (+29) Beepu 2621.31 (+0)
365 (+29) Arlien27 2615.45 (+0)
366 (+29) Chatie 2611.01 (+0)
367 (+29) EzyS 2609.45 (+0)
368 (+29) KuipuRr 2605.99 (+0)
369 (+49) Buster 2604.52 (+71.03)
370 (+29) Despair World 2602.41 (+0)
371 (+32) Asteristia 2599.35 (+9.03)
372 (+28) Alantel 2597.26 (+0)
373 (+28) Elektro 2595.07 (+0)
374 (+31) Tyistiana 2586.70 (+0)
375 (+31) SereczeQ 2582.49 (+0)
376 (+31) SHPORET 2578.88 (+0)
377 (+31) Brughgh 2575.52 (+0)
378 (+137) chasedigi 2556.55 (+312.36)
379 (+31) mokoxD 2555.69 (+0)
380 (+31) Thenewpx 2555.40 (+0)
381 (+31) [ Ajia ] 2552.41 (+0)
382 (+31) maxie 2551.38 (+0)
383 (+31) darkpan 2550.34 (+0)
384 (+31) MrRed 2549.86 (+0)
385 (+32) Yuzaku Zwei 2547.89 (+0)
386 (+33) Sparky6115 2532.64 (+0)
387 (+33) CD Ramos 2531.84 (+0.01)
388 (+33) Light_dragon2 2528.24 (+0)
389 (+33) HellSoul 2527.04 (+0)
390 (+33) Kamykazi 2526.65 (+0)
391 (+38) ]hamham[ 2521.04 (+28.26)
392 (+34) Lc0 2515.90 (+0)
393 (+34) kuya nya 2512.84 (+0)
394 (+36) Tixcyte 2492.53 (+0)
395 (+37) Kuiby 2485.18 (+1.09)
396 (+35) Sheepo 2484.36 (+0)
397 (+36) deglegneg 2479.89 (+0)
398 (+36) woodpamp 2476.76 (+0.36)
399 (+36) Rosa 2473.88 (+0)
400 (+71) Utiba 2468.85 (+123.56)
401 (+35) Soa 2466.60 (+0)
402 (+35) v5k 2457.94 (+0)
403 (+92) GHOSTT 2457.16 (+186.20)
404 (+34) [ M e a k u ] 2456.41 (+0)
405 (+34) - Mualani - 2443.13 (+0.34)
406 (+410) mrOlaf 2440.70 (+817.93)
407 (+222) Antlion 2440.11 (+469.50)
408 (+32) Enjuxx 2439.42 (+0)
409 (+32) shixv 2438.76 (+0)
410 (+32) solros1101 2438.10 (+0)
411 (+32) Eyeonized 2437.59 (+0.14)
412 (+32) FABninja 2433.85 (+0)
413 (+32) HatsuneOwOMiku 2433.80 (+0)
414 (+32) Freedpower 2423.58 (+0)
415 (+32) vlad1122 2422.19 (+0)
416 (+114) cosilgam 2414.43 (+202.98)
417 (+31) Tomy 2408.92 (+0)
418 (+31) JISAN 2408.63 (+0)
419 (+32) FumoFan 2407.57 (+7.76)
420 (+251) Nomiru 2406.57 (+508.82)
421 (+29) pars3nse 2399.95 (+0)
422 (+30) Megpoid 2398.18 (+0)
423 (+30) EternityMoon 2397.25 (+0)
424 (New) Onetooth7997 2392.24
425 (+30) [Kitagawa] 2386.47 (+0)
426 (+31) Eps 2385.57 (+0)
427 (+31) wack 2383.64 (+0)
428 (+31) Deeline 2382.02 (+0)
429 (+32) Ragatha 2377.91 (+7.35)
430 (+175) dilf 2374.51 (+345.97)
431 (+29) ShrineWasTaken 2373.70 (+0)
432 (+33) legoboomette 2363.88 (+0)
433 (+33) RomanianAlex 2363.65 (+0.00)
434 (+34) imnogoodatnames 2361.86 (+4.29)
435 (+35) oysoys 2356.88 (+0.93)
436 (+33) vivi desu 2356.79 (+0)
437 (+68) winter arc 2347.74 (+88.93)
438 (New) Nota3YT 2345.11
439 (+33) qwp 2341.04 (+0)
440 (+43) D4rgZ 2340.36 (+38.44)
441 (+51) fFrequence 2334.21 (+58.75)
442 (+33) Noctalium 2331.30 (+0)
443 (+33) 45Traeath 2328.99 (+0)
444 (+33) Juansy- 2328.97 (+0)
445 (+33) DemiGod Yoxide 2326.30 (+0)
446 (+135) temper_t 2324.21 (+248.62)
447 (+32) Spinacina 2322.36 (+0)
448 (+32) origamibest 2318.65 (+0)
449 (+53) buttface123 2302.85 (+41.03)
450 (+34) Daanny 2300.62 (+5.64)
451 (+50) set44599 2300.42 (+38.44)
452 (+189) metalvampir 2295.68 (+348.58)
453 (+32) Nugget The Cat 2286.91 (+0)
454 (+34) bvyans 2281.15 (+0)
455 (+34) [Sweven-L] 2277.79 (+0)
456 (+35) Rookidee 2275.97 (+0)
457 (+36) HappyCat 2275.32 (+0.38)
458 (+36) Firu 2274.50 (+0)
459 (+73) - Rika - 2273.16 (+63.78)
460 (+36) debub 2270.55 (+0)
461 (+36) Murasaki Shion 2269.03 (+0)
462 (+37) BrunoSG 2264.32 (+0)
463 (+37) MechanicalDance 2263.91 (+0)
464 (+39) no_min 2261.59 (+0)
465 (+39) ibacot 2260.95 (+0)
466 (+40) halal miko 2258.25 (+0)
467 (+41) MiniCube 2257.15 (+0)
468 (+41) Cesaret 2251.17 (+0)
469 (+54) LwL 2250.70 (+25.19)
470 (+41) adachi fan 2250.13 (+0)
471 (+133) bakugan2win 2250.12 (+220.25)
472 (+40) TomyLeFaux 2249.82 (+2.27)
473 (+40) [Eun] 2247.02 (+0)
474 (+40) Kussers 2245.16 (+0)
475 (+77) Nard0ragon 2241.72 (+83.73)
476 (+41) Kisetsunotori 2231.81 (+0)
477 (+41) Juion210 2230.10 (+0)
478 (+41) Xellander 2229.38 (+0)
479 (+41) Nerris 2228.32 (+0)
480 (+41) BGR 2228.28 (+0)
481 (+41) Qeezy24x24 2226.15 (+0)
482 (+42) Silvervale 2220.66 (+0)
483 (+42) Ayustal 2217.44 (+0)
484 (+42) Habin 2215.24 (+0)
485 (+48) lokininey 2214.61 (+5.79)
486 (+42) Quincy 2212.61 (+0)
487 (+42) Seija 2211.63 (+0)
488 (+43) GamaX 2209.99 (+0)
489 (+143) Mochipeta 2208.87 (+244.29)
490 (+44) Emica 2205.22 (+0)
491 (+44) Juicy Fruit 2204.42 (+0)
492 (+44) DateLix 2202.05 (+0)
493 (+44) Queen Tahlia 2200.49 (+0)
494 (+44) ManuAoK 2200.14 (+0)
495 (+49) Norial 2198.18 (+20.43)
496 (+66) XXXDAYZ 2192.77 (+67.80)
497 (+42) StripedGoose 2190.67 (+0)
498 (+43) Vito79 2187.66 (+0)
499 (+44) y3kth0 2180.27 (+0)
500 (+45) -Mitsu 2177.14 (+0)
501 (+46) Crystallize 2174.97 (+0)
502 (+46) Vie Dange 2174.44 (+0)
503 (+46) lefrutit227 2167.12 (+0)
504 (+46) dolfin-_ 2165.02 (+0)
505 (+46) Dvard 2161.86 (+0)
506 (+47) Electr0o 2157.82 (+0)
507 (+49) Gordann 2148.74 (+1.41)
508 (+46) [MG] Replinter 2147.94 (+0)
509 (+46) Nizlish 2147.66 (+0)
510 (+47) Dessert 2145.48 (+0)
511 (+47) Fisicia 2141.94 (+0)
512 (+47) THAT_otaku 2135.93 (+1.73)
513 (+47) xxfortinegodxx 2133.38 (+0)
514 (+49) DevilFace 2124.89 (+0)
515 (+49) AFKII 2118.32 (+0)
516 (+53) A c o l 2104.14 (+0)
517 (+53) Zenokko 2104.14 (+0.66)
518 (+53) hrohoroko 2103.45 (+0)
519 (+53) YERTI 2101.01 (+0)
520 (+831) invadey 2099.31 (+1226.29)
521 (+54) sSolle 2096.74 (+0)
522 (+54) pwaczar 2093.96 (+0)
523 (+54) uhzyk 2091.79 (+0)
524 (+54) Angvite 2088.48 (+0)
525 (+54) Wummer 2084.90 (+0)
526 (+233) Pawelek12 2083.69 (+359.73)
527 (+53) Nelly 2081.93 (+0)
528 (+54) [ Sui-chan ] 2072.08 (+0)
529 (+54) Pekorrat 2070.62 (+0)
530 (+54) Yunami 2070.59 (+0)
531 (+54) Joon Yorigami 2069.83 (+0)
532 (+54) Simonosis 2068.70 (+0)
533 (+57) fena 2061.91 (+0)
534 (+63) braguisto 2060.81 (+22.86)
535 (+56) Tomari Mari 2060.05 (+3.57)
536 (+56) Kyptoric 2055.64 (+0)
537 (+56) zivxare 2055.15 (+0)
538 (+56) Rekkursion 2053.84 (+0)
539 (+56) nikhytdcfr 2052.43 (+0)
540 (+56) Intention 2042.41 (+0)
541 (New) ciriii 2037.09
542 (New) Demail 2036.39
543 (+55) chihi16777216 2035.92 (+0)
544 (+55) Endou- 2035.12 (+0)
545 (+56) Noctie 2032.74 (+0.10)
546 (+56) Shinji Wings 2030.86 (+0)
547 (+56) _Alice 2030.53 (+0.49)
548 (+85) Catch The Beat 2027.89 (+63.64)
549 (+57) Callixtro 2019.22 (+0)
550 (+57) AstralLoki 2014.99 (+0)
551 (+57) OldSoul 2010.62 (+0)
552 (+57) Toyota-Prius 2010.20 (+0)
553 (+58) e wong 2007.18 (+0)
554 (New) DP285 2006.79
555 (+57) David47 2002.08 (+0)
556 (+57) Vincs 2001.22 (+0)
557 (+59) ____ReFFeN____ 1994.35 (+0)
558 (+59) lnote_ 1992.61 (+0)
559 (+59) DatOsu 1992.22 (+0)
560 (+59) Zak 1991.30 (+0)
561 (+59) T3dyCze 1990.57 (+0)
562 (+59) sovy 1988.03 (+0)
563 (+59) ExGunt 1983.69 (+0)
564 (+59) TheLonePiggy 1982.59 (+0)
565 (+59) [HR] c8mm8n 1978.92 (+0.10)
566 (+65) Sipsu 1975.79 (+10.10)
567 (+60) IMMORTXLZ 1973.26 (+0)
568 (+60) Wettham77 1971.50 (+0)
569 (+89) G1ilbert 1970.34 (+53.00)
570 (+60) Realistmajor68 1969.80 (+0)
571 (+89) MusicDropZ 1965.33 (+49.82)
572 (+108) GalaxySloth 1964.28 (+84.61)
573 (+61) WaShoy 1964.13 (+0)
574 (+61) hool 1962.56 (+0)
575 (+61) ESTER HABFARM 1962.38 (+0)
576 (New) P E R F E C T 1962.35
577 (+62) -NGNL- 1961.02 (+6.34)
578 (New) RoyGruboi 1958.42
579 (+58) -Reminiscing 1958.02 (+0)
580 (+134) Burzaco 1957.38 (+134.14)
581 (+57) W473R 1956.32 (+0)
582 (+60) anaxii 1945.47 (+0)
583 (+60) Dice 1945.39 (+0)
584 (+60) Satomi 1944.62 (+0)
585 (+61) Randxms 1935.38 (+0)
586 (New) Ticy 1934.69
587 (+60) dm435 1934.63 (+0)
588 (+60) ah_m 1933.37 (+0)
589 (+60) MillhioreF 1931.75 (+0)
590 (+60) sejkacek72 1930.46 (+0.25)
591 (+60) akari_chn 1929.92 (+0)
592 (New) MineLetter 1927.30
593 (+59) Loli-chan Nyan 1926.61 (+0)
594 (+59) -Blacky- 1925.16 (+0)
595 (+59) whiteakuma 1925.11 (+0)
596 (+59) Ratchet0203 1924.17 (+0)
597 (+59) Haruhime 1920.06 (+0)
598 (New) nyanyanyann 1919.51
599 (+65) shinitaichan 1919.12 (+8.13)
600 (+161) e19 1916.83 (+196.64)
601 (+64) Enchantress 1913.49 (+3.59)
602 (+60) Cpcj1973 1912.92 (+0)
