Return to leaderboard


-Deko- (687.08 pp)

# Map name Mods Miss Combo PP
1 Ben 10: Omniverse [Normal] +HD,HR,FL,PF 0 148/148x 46.67pp
2 courage [KwaN's Easy] +HR,FL,PF 0 423/423x 45.86pp
3 Uso no Hibana [Akanya's Easy] +HR,FL,PF 0 534/534x 45.19pp
4 Inferno (TV Size) [Easy] +HR,FL,PF 0 245/245x 43.22pp
5 Loop & Loop [Normal] +HR,DT,FL 0 126/126x 41.18pp
6 Blue Bird (TV Size) [Easy] +HR,DT,FL,PF 0 203/203x 40.97pp
7 The World [Normal] +HR,FL,PF 0 159/159x 40.51pp
8 Reweave (TV Size) [Sightread's Easy] +HR,DT,FL,PF 0 176/176x 36.92pp
9 Swiper No Swiping! [Ascended's Normal!] +HD,HR,FL,PF 0 118/118x 36.79pp
10 Absolute Soul [KwaN's Easy] +HR,FL,SD 0 397/397x 36.52pp
11 Date A Live (TV Size) [Easy] +HR,FL,PF 0 326/326x 35.42pp
12 Chasiki (Sped Up & Cut Ver.) [aqilmanuar's Normal] +HD,HR,FL,PF 0 169/169x 35.41pp
13 SugarCrash! [Easy!] +HR,DT,FL,PF 0 120/120x 35.04pp
14 Hanami ON THE RIFT (PV ver.) [Normal] +HR,FL,SD 0 192/192x 34.82pp
15 Inferno (TV Size) [Easy] +HR,FL,SD 0 239/239x 34.22pp
16 Bonetrousle (Underswap Version) [Easy] +HR,DT,FL 0 142/142x 33.56pp
17 Brand-new World [Bearizm's Easy] +HR,FL,SD 0 252/252x 33.20pp
18 Blow out [Easy] +HR,FL,PF 0 274/274x 32.81pp
19 Koyoi mofumofu!! (TV Size) [Easy] +HR,FL,PF 0 251/251x 31.92pp
20 Touch off (TV Size) [Easy] +HR,FL,SD 0 250/250x 30.98pp
21 daze (short ver.) [Dakeversible's Easy] +HR,FL,SD 0 239/239x 30.88pp
22 QUESTION (TV Size) [Leon's Easy?] +HR,FL,SD 0 211/211x 29.54pp
23 DeCIDE (TV Size) [Easy] +HR,FL,SD 0 244/244x 29.20pp
24 ADAMAS (TV Size) [Monstrata's Easy] +HR,FL,SD 0 295/295x 29.14pp
25 Uso no Hibana [Easy] +HR,FL,PF 0 265/265x 29.07pp
26 Los! Los! Los! [Normal] +HR,FL,PF 0 299/299x 28.68pp
27 Absolute Soul [Easy] +HR,FL,PF 0 353/353x 28.60pp
28 Nameless Story (TV Size) [Haruki's Easy] +HR,FL,SD 0 306/306x 28.36pp
29 MIIRO [EASY] +HR,FL,SD 0 217/217x 28.35pp
30 Rising Hope -TV ver.- [Easy] +HR,FL,SD 0 225/225x 28.31pp
31 One in a Million (Nightcore Mix) [Sekai's One in a Hundred] +HR,FL,PF 0 289/289x 28.13pp
32 Good Morning World! (TV Size) [Easy] +HR,FL,PF 0 215/215x 28.13pp
33 Uso no Hibana [Little's Easy] +HR,FL,PF 0 252/252x 27.83pp
34 Dream On!! [Easy] +HR,FL,PF 0 259/259x 27.78pp
35 S.M.L (TV Size) [Yuki's Easy] +HR,FL,PF 0 290/290x 27.78pp
36 Fukashigi no Karte (TV Size) [ShadowX's Normal] +HD,HR,FL,PF 0 156/156x 27.54pp
37 All of you is all of me [Chaoz's Easy] +HR,FL,PF 0 496/496x 27.11pp
38 ~DISK 1~ [Space's Crescendo] +FL,PF 0 74/74x 27.11pp
39 Million Smile [Easy] +HR,FL,SD 0 301/301x 27.08pp
40 Wodka [Easy] +HD,HR,NC,FL,PF 0 113/113x 26.95pp
41 ARCADIA ~Rakuen ni Fuku Kaze~ [Easy] +HR,FL,PF 0 610/610x 26.45pp
42 Trust in you (TV Size) [Easy] +HR,FL,PF 0 248/248x 26.23pp
43 Los! Los! Los! [Easy] +HR,FL,PF 0 259/259x 26.18pp
44 Baby Sweet Berry Love (TV Size) [alacat's Easy] +HR,FL,PF 0 222/222x 26.06pp
45 Hitorigoto -TV MIX- [Little's Easy] +HR,FL,SD 0 227/227x 25.69pp
46 Rising Hope -TV ver.- [Easy] +HR,FL,SD 0 275/275x 25.56pp
47 Uso no Hibana [Easy] +HR,FL,PF 0 232/232x 25.19pp
48 Attsu Atsu Tokonatsu Love*Summer! [Easy] +HR,FL,SD 0 281/281x 25.11pp
49 You (TV Size) [Normal] +HR,FL,PF 0 125/125x 25.10pp
50 Touch off (TV Size) [Low Quality Easy] +HR,FL,SD 0 294/294x 24.80pp
51 Blade of Hope(TV size) [Easy] +HR,FL,PF 0 273/273x 24.66pp
52 Two souls -toward the truth- [KwaN's Easy] +HR,FL,PF 0 267/267x 24.65pp
53 Bon Appetit S (TV Size ver) [Easy] +HR,FL,SD 0 200/200x 24.59pp
54 My Dearest (TV Edit) [Easy] +HR,FL,SD 0 388/388x 24.46pp
55 No.7 (TV Size) [Easy] +HR,FL,SD 0 253/253x 24.37pp
56 Bon Appetit S (TV Size ver) [Normal] +HR,FL,PF 0 237/237x 24.14pp
57 TOP -Japanese ver.- (TV Size) [Easy] +HR,FL,PF 0 212/212x 24.02pp
58 360 [Normal] +HR,FL,PF 0 142/142x 23.72pp
59 Meguru Mono (TV Size) [Cris' Easy] +HR,FL,SD 0 249/249x 23.63pp
60 Airplanes (Feint Drum and Bass Remix) [Normal] +FL 0 196/196x 22.84pp
61 Seven Doors [bor's Easy] +HR,FL,SD 0 248/248x 22.50pp
62 Cry for the Truth(TV edit) [Easy] +HR,FL,PF 0 207/207x 21.58pp
63 Netsujou no Spectrum [Easy] +HR,FL,SD 0 232/232x 21.15pp
64 SHIORI vs. Hitorigoto [Easy] +HR,FL,SD 0 269/269x 21.01pp
65 7 -seven- -TV SIZE - [Easy] +HR,FL,SD 0 235/235x 20.20pp
66 The Asterisk War [Easy] +HR,FL,SD 0 181/181x 20.13pp
67 Shape My Story (TV Size) [Easy] +HR,FL,SD 0 235/235x 20.07pp
68 Update (TV Size) [Easy] +HR,FL,PF 0 237/237x 19.80pp
69 IGNITE (TV size ver.) [Easy] +HR,FL,SD 0 225/225x 19.26pp
70 This game (TV Size) [P A N's Easy Game] +HR,FL,PF 0 224/224x 19.12pp
71 20/20 [Easy] +HR,FL,PF 0 159/159x 19.02pp
72 Caste Room [Easy] +HR,FL,PF 0 182/182x 18.95pp
73 Vital (TV Size) [Easy] +HR,FL,SD 0 239/239x 18.93pp
74 Hitorigoto -TV MIX- [Easy] +HR,FL,SD 0 250/250x 18.81pp
75 DADDY ! DADDY ! DO ! feat. Suzuki Airi (TV Size) [Easy?] +HR,FL,PF 0 203/203x 17.96pp
76 20/20 [Easy] +HR,FL,PF 0 169/169x 17.84pp
77 Loop-the-loop (TV Size) [Kotori's Easy] +HR,FL,PF 0 164/164x 17.55pp
78 Daisuki. (TV Size) [Easy] +HR,FL,PF 0 196/196x 17.50pp
79 Kawaki o Ameku (TV Size) [Lanturn's Easy] +HR,FL,SD 0 186/186x 17.22pp
80 Bravely You (TV Size) [KwaN's Easy] +HR,FL,PF 0 223/223x 17.06pp
81 Yukitsuki Ouka no Kuni [Normal] +HD,HR,FL,PF 0 100/100x 16.92pp
82 Iris (TV Size) [Easy] +HR,FL,PF 0 174/174x 16.85pp
83 Hitorigoto -TV MIX- [Easy] +HR,FL,SD 0 148/148x 16.64pp
84 daze (TV Size) [Yuki's Easy] +HR,FL 0 239/239x 16.50pp
85 Yukitoki (TV Size) [Nich's Easy] +HR,FL,PF 0 225/225x 16.01pp
86 The World [Beginner] +HR,FL,SD 0 68/68x 15.79pp
87 Season~TV size ver.~ [Easy] +HR,FL,PF 0 208/208x 15.57pp
88 Shirushi -TV ver.- [Easy] +HR,FL,PF 0 177/177x 15.40pp
89 STYX HELIX [Easy] +HR,FL,PF 0 167/167x 15.30pp
90 Dancin (Remix by KRONO) [Easy] +HR,FL,PF 0 193/193x 15.20pp
91 This game(TV-Size) [Easy] +HR,FL,SD 0 191/191x 15.19pp
92 JINGO JUNGLE [Easy] +HR,FL,SD 0 165/165x 15.04pp
93 Framboise [Easy] +HR,FL,SD 0 181/181x 14.71pp
94 Yuukei Yesterday [Easy] +HR,FL,PF 0 197/197x 14.45pp
95 Resuscitated Hope -TVsize- [vanucik's Easy] +HR,FL,SD 0 161/161x 14.32pp
96 unravel (TV edit) [Easy] +HR,FL,SD 0 150/150x 14.25pp
97 CLICK (TV Size) [Easy] +HR,FL,PF 0 195/195x 14.01pp
98 Seishun Satsubatsuron [Easy] +HR,FL,PF 0 158/158x 13.97pp
99 Bravely You (TV Size) [Curi's Easy] +HR,FL,PF 0 221/221x 13.95pp
100 Zabolel, no ne toboy [easy] +HR,DT,FL 0 75/75x 13.85pp