Return to leaderboard


Kshy (655.48 pp)

# Map name Mods Miss Combo PP
1 Cirno de Gozaimasu! [Normal] +HR,FL 0 126/126x 68.11pp
2 Arrival of tears [Normal] +HR,FL 0 241/241x 49.89pp
3 Sekirei (TV Size) [Easy] +HD,HR,DT,FL 3 206/209x 42.28pp
4 Period [Thunderstorm's Normal] +HR,FL 0 229/229x 42.08pp
5 Hanyuu Nanodesu -remix- [Easy] +HR,FL 0 194/194x 41.55pp
6 Super Scription of Data (TV Size) [Armin's Normal] +HR,FL 0 215/215x 39.51pp
7 Fire [Insane] +FL 0 138/138x 38.92pp
8 Don't Say \"Lazy\" (TV Size) [JarJarJacob's Lazy] +HR,FL 0 170/170x 38.91pp
9 pupa [Cup] +HR,FL 0 80/80x 35.49pp
10 Again [Remco's Normal] +HR,FL 1 186/253x 34.99pp
11 Dr. Nyanpasu- [Easy] +HD,HR,DT,FL 0 206/206x 34.83pp
12 Koromo of the Sprite Tribe [Teta's Amae] +HD,HR,DT,FL 0 83/83x 32.91pp
13 Naraku no Hana [Shiroi no Hana] +HD,HR,DT,FL 0 117/117x 32.90pp
14 STRIKE BACK [Easy] +HR,FL 0 259/259x 32.11pp
15 MASAYUME CHASING (Speed Up Ver.) [Easy] +HD,HR,DT,FL 0 206/206x 31.61pp
16 Nanairo Biyori (TV Ver.) [Easy] +HD,HR,DT,FL 1 192/193x 31.42pp
17 Sis puella magica! [Desperate's Easy] +HR,DT,FL 0 134/134x 31.21pp
18 Crow Song [Easy] +HR,DT,FL 0 200/200x 31.04pp
19 Blue Field [Easy] +HR,DT,FL 0 176/176x 29.02pp
20 Super Scription of Data [Easy] +HR,FL 0 151/151x 28.83pp
21 Gravity Falls Theme Song [Easy] +HD,HR,DT,FL 0 99/99x 28.73pp
22 The Beginning [249's Easy] +HR,DT,FL 2 271/342x 27.61pp
23 Naraku no Hana (TV Size) [Easy] +HD,HR,DT,FL 0 223/223x 27.29pp
24 Secret [RelAxing.] +HD,HR,DT,FL 0 88/88x 26.92pp
25 Darkness [Pie's Normal] +HR,FL 0 256/256x 25.88pp
26 Higurashi no Naku Koro ni (TV Size) [Easy] +HD,HR,DT,FL 0 168/168x 25.63pp
27 Be Your Girl [Easy] +HR,FL 0 158/158x 25.14pp
28 Moruze Senshinkoku ToraDora! [Normal] +HR,FL 0 211/211x 25.11pp
29 Feel It Comin [Easy] +HD,HR,DT,FL 0 74/74x 25.03pp
30 Fairy Tail Main Theme [Easy] +HR,DT,FL 0 158/158x 24.96pp
31 Relic Song [Easy] +HD,HR,DT,FL 0 83/83x 24.92pp
32 Gekka (TV Size) [Easy] +HD,HR,DT,FL 0 160/160x 24.87pp
33 BRYNHILDR IN THE DARKNESS -Ver. EJECTED- [Beginner] +HR,DT,FL 0 196/196x 24.80pp
34 Dominion [Minions] +HR,FL 0 133/133x 23.74pp
35 Fire [Hard] +FL 0 123/123x 23.24pp
36 MASAYUME CHASING [Desperate's Easy] +HD,HR,DT,FL 0 172/172x 23.13pp
37 Lucky Star II [Jar's Easy] +HR,FL 0 112/112x 22.93pp
38 silky heart [Curi's Easy] +HR,DT,FL 0 203/203x 22.12pp
39 MASAYUME CHASING [Easy] +HR,DT,FL 0 176/176x 21.11pp
40 Ryuuko Mixer [Easy] +HR,FL 0 107/107x 20.24pp
41 TSUBASA -Game size- [ryuu's Easy] +HR,DT,FL 1 142/195x 20.13pp
42 Impossible (Nightcore Mix) [Rukario's Easy] +HR,DT,FL 2 197/390x 20.02pp
43 Sora wa Takaku Kaze wa Utau (TV Size) [Easy] +HR,DT,FL 0 140/140x 19.63pp
44 Toki Tsukasadoru Juuni no Meiyaku (TV Size) [Easy] +HR,FL 0 140/140x 19.25pp
45 Princess of the Night [Normal] +HR,FL 0 87/87x 18.00pp
46 Monster (DotEXE Remix) [Easy] +HR,FL 0 162/162x 17.70pp
47 Konna Sekai, Shiritakunakatta. (Anime Ver.) [Easy] +HD,HR,DT,FL 0 122/122x 17.16pp
48 Lilium [Easy] +HR,FL 0 125/125x 16.83pp
49 Fire [Normal] +HR,FL 0 86/86x 16.70pp
50 The World [Easy] +HR,FL 0 86/86x 16.43pp
51 One Day [Yomi] +HR,FL 0 148/148x 15.94pp
52 Koishi and Okuu of the Sprite Tribe [YGOkid8's Tribe 0.0] +HD,HR,DT,FL 0 75/75x 15.88pp
53 The World [Beginner] +HR,FL 0 68/68x 15.79pp
54 Princess of the Night [Lanturn's Easy] +HD,HR,DT,FL 0 89/89x 15.74pp
55 Kage Renbo [Easy] +HR,DT,FL 0 309/309x 15.30pp
56 Dentist [Easy] +HD,HR,DT,FL 0 88/88x 15.15pp
57 Period [eXp's Easy] +HR,FL 0 113/113x 15.14pp
58 Higurashi no Naku Koro ni (TV size) [Easy] +HR,DT,FL 0 61/61x 14.00pp
59 Silky Heart (TV Size) [lovhin's Ryuji-Easy] +HR,FL 1 110/151x 13.74pp
60 Astronomia 2014 [Easy] +HR,FL 0 195/195x 13.32pp
61 Lost my pieces [Sorrow] +HR,FL 0 172/172x 13.00pp
62 Shinonomegiku [Lally] +HR,FL 0 224/224x 10.96pp
63 CUSTOM DRIVE [Beginner] +HR,FL 0 52/52x 10.12pp
64 Posrodku Swiata [Calm] +HR,DT,FL 0 63/63x 8.61pp
65 Niji no Oto (TV size ver.) [pkhg's Easy] +HR,FL 0 131/131x 8.25pp
66 Piracy - It's a Crime [Easy] +HR,FL 0 48/48x 7.13pp
67 Triage at Dawn [Arphimigon's Easy] +HR,FL 0 66/66x 4.67pp