Return to leaderboard


LightShin (374.01 pp)

# Map name Mods Miss Combo PP
1 Magic Melody (Nightcore Mix) [Easy] +HR,FL 0 461/461x 34.31pp
2 HIGH POWERED (TV Size) [Easy] +HR,DT,FL 0 234/234x 33.60pp
3 In These Days (Nightcore Mix) [Easy] +HR,FL 0 406/406x 33.58pp
4 The Lovely, Freezing, Tomboyish Bath, Cirno's Hot Spring [Verdi's Freezing Pool] +FL 2 209/354x 30.18pp
5 Luan Hong (Short Ver.) [Hard] +FL 0 379/379x 30.09pp
6 Numb (Nightcore Ver.) [Hard] +FL 1 315/549x 27.32pp
7 Flower of Fortune [Hard] +FL 1 250/292x 26.03pp
8 Becoming Insane [G's Sane] +HR,FL 2 193/232x 24.70pp
9 My Mamma Said [Sadness] +HR,FL 0 461/461x 24.52pp
10 Koi Yomi Zakura [Easy] +HR,FL 0 293/293x 24.01pp
11 Kazahane (TV Size) [Easy] +HR,DT,FL 0 152/152x 23.68pp
12 To Zanarkand [Easy] +HR,DT,FL 0 119/119x 23.09pp
13 Take Me (Nightcore Mix) [Easy] +HR,DT,FL 1 133/147x 22.66pp
14 Mischievous Function [Hard] +FL 7 201/470x 21.79pp
15 Natsuiro Surprise (Short Ver.) [Hard] +FL 2 216/446x 18.43pp
16 18 Mne Uzhe (Dan Winter Radio Edit) [Soft Rave!] +HR,FL 0 286/286x 18.04pp
17 Natsuiro Surprise (Short Ver.) [Normal] +FL 2 218/288x 17.75pp
18 Cross Mind [Easy] +HR,FL 2 268/344x 17.68pp
19 Yakusoku [My Promise] +FL 3 216/373x 15.84pp
20 Forest Maze [Hard] +FL 5 202/495x 15.75pp
21 Lilium [Easy] +HR,FL 0 125/125x 15.65pp
22 Luan Hong (Short Ver.) [Easy] +HR,DT,FL 0 171/171x 15.13pp
23 88 (TV Size) [Hard] +FL 1 224/257x 15.07pp
24 COSMOS [Easy] +HR,DT,FL 0 253/253x 15.00pp
25 rog-limitation [Easy] +HR,DT,FL 0 144/144x 14.87pp
26 To Zanarkand [Normal] +HR,FL 1 107/137x 14.16pp
27 88 (TV Size) [Normal] +FL 0 157/157x 13.46pp
28 Messiah [Easy] +HR,FL 1 215/220x 12.35pp
29 Shiroi Oka - Maromi no Theme [Easy] +HR,FL 0 121/121x 11.81pp
30 88 (TV Size) [Kuro Easy] +FL 0 94/94x 9.37pp
31 Drop [Normal] +FL 4 235/498x 7.68pp
32 Thanks For Nothing [Normal] +DT,FL 20 83/394x 4.47pp